RESULTS FROM 6/29/07

 

Shooter          ST 1    ST 2    ST 3    ST 4            TOTAL
Evan Mills	15.43	18.81	26.30	45.62		106.16
Clint Townsend	17.08	30.93	33.69	63.89		145.59
Margo Stevens	39.66	19.88	43.68	42.45		145.67
Ross Ose	29.90	36.09	32.81	50.82		149.62
Josh Ose	45.52	11.30	33.34	59.77		149.93
Luther Townsend	26.46	35.99	49.07	41.25		152.77
Phill Renner	31.26	26.20	53.03	47.35		157.84
Don Hensley	38.38	17.21	47.03	61.37		163.99
John Koch	39.67	31.18	49.27	46.65		166.77
Mark Brown	29.24	29.87	40.60	75.03		174.74
Harold Brasher	31.30	38.67	59.46	45.93		175.36
Josh Sharp	39.65	24.94	64.65	55.86		185.10
Joel England	30.46	54.48	58.07	  dnf		    NA


Back: