RESULTS FROM 7/7/07

 

SHOOTER          ST 1    ST 2    ST 3    ST 4            TOTAL
Larry Hill	 9.44	11.11	19.40	16.15		 56.10
Clint Townsend	 8.14	10.09	17.54	26.97	 	 62.74
Ross Ose	 9.09	19.80	13.72	35.08 		 77.69
Josh Ose	10.13	17.54	21.74	37.63	 	 87.04
Harold Brasher	14.85	15.41	28.09	48.06		106.41
Wade Sutherland	15.13	28.03	19.07	45.43		107.66
Roxanne Hill	11.27	47.84	13.34	35.82		108.27
Margo Stevens	16.80	52.18	17.45	39.84		126.27
John Koch	11.87	46.03	19.19	54.95		132.04
Luther Townsend	10.51	67.22	47.28	32.79		157.80


Back: