RESULTS FROM 7/13/07

 

Shooter          ST 1    ST 2    ST 3    ST 4            TOTAL
Ross Davis	23.14	23.16	13.42	12.77		 72.49
Bob Briggs	22.98	23.38	15.68	22.46		 84.50
Clint Townsend	30.53	21.30	16.32	17.62		 85.77
Josh Ose	36.64	24.38	29.20	25.11		115.33
Margo Stevens	44.49	33.20	21.13	19.05		117.87
Ross Ose	32.94	37.50	17.01	42.77		130.22
Harold Brasher	41.67	33.32	21.20	52.94		149.13
Phil Renner	39.17	44.96	39.48	30.89		154.50
Ernie Heath	69.96	39.59	45.18	34.50		189.23


Back: