MSSA 8-14-02



8/14/02


Name	                ST 1   PD	 ST 2   PD	 ST 3   PD	 ST 4	PD	Total
Danny Pate	        7.95 	0 	13.79 	 3 	14.36 	 2 	21.36 	 4 	57.46 
Geroge Viar	        8.43 	1 	13.93 	 1 	16.36 	 0 	20.04 	 5 	58.76 
Bruce Keeler	        7.79 	1 	15.08 	 6 	16.20 	 5 	20.63 	 8 	59.70 
Wayne Leggit	        9.78 	0 	15.58 	 0  	18.67 	 0 	21.67 	 1 	65.70 
Billy Vanlandingham    10.20 	0 	15.50 	11 	19.91 	11 	24.50 	 6 	70.11 
Pat Kendall	       10.32 	0 	17.48 	 3 	21.24 	 0 	24.70 	 0 	73.74 
Travis Roach	       12.84 	2 	14.38 	 3 	18.57 	 2 	28.15 	 1 	73.94 
Whitt Deming	       11.12 	2 	19.54 	 3 	23.08 	 4 	32.58 	 4 	86.32 
Gary Gaddis	       14.58 	6 	24.49 	12 	20.28 	 4 	28.09 	 7 	87.44 
Jim Garrid	       15.28 	2 	17.94 	 3 	24.09 	 4 	30.68 	 3 	87.99 
Casey Nepa	       14.66 	1 	18.59 	 4 	24.00 	 7 	31.37 	 9 	88.62 
Melvin Watkins	       22.01 	4 	26.65 	 7 	20.45 	 0 	32.13 	10     101.24 
Justin Nepa	       11.41 	3 	25.81 	18 	24.36 	 5 	51.57 	 4     113.15 
Fred Morsan	       16.86 	3 	23.72 	 9 	28.28 	 4 	DNF	       DNF




LOW LIGHT SIDE MATCH

Name                 Total     PD             
Danny Pate	     19.76 	1 					
Bruce Keeler	     24.78 	2					
Casey Nepa	     26.43	8					
Wayne Leggit	     27.13 	4 					
Travis Roach	     29.91 	5 					
Justin Nepa	     31.32 	6 					
Billy Vanlandingham  32.79 	7 					
Gary Gaddis	     36.58 	8 					
Melvin Watkins	     55.31     30 					


Back: