MSSA 8-21-02



8/21/02

Name                ST 1  PD       ST 2  PD       ST 3  PD       ST 4  PD       ST 5  PD       Total
Danny Pate         14.75   9      15.81   5      11.03   0      18.12  11      10.80   3       70.51 
Travis Roach       16.92   5      18.70   0      15.72   2      22.49   6      14.21   1       88.04 
Wayne Leggett      20.44  19      18.49  23      18.54   1      18.71   7      17.03   6       93.21 
Bruce Keeler       18.82  14      20.39  11      23.36  12      20.50  16      13.36   5       96.43 
B.Vanlandingham    16.63   5      26.45  15      13.97   0      21.03  14      19.27  18       97.35 
Casey Nepa         17.67   3      24.57  10      18.88   3      20.83  14      19.23   5      101.18 
Harold Walters     21.95  15      22.21   6      25.34   3      18.76   4      14.90   4      103.16 
Joe DiMotta        20.91  10      24.48   8      21.50   5      26.07  16      19.90   5      112.86 
Whitt Deming       26.75  13      26.66   8      16.46   2      22.88  15      23.11  25      115.86 
Charles Pickard    23.96   8      21.98   3      21.84   3      26.97  18      23.72   8      118.47 
Justin Nepa        32.99  11      30.30  12      26.21   4      24.68  12      23.76  17      137.94 
Melvin Watkins     34.33  38      35.08   8      35.93   9      22.97  19      18.69  15      147.00 

Back: