MSSA 9-11-02



9/11/02


Name                  ST 1  PD      ST 2  PD       ST 3  PD      ST 4  PD     Total   TPD
George Viar	     12.40   0 	    7.35   0 	   6.93   1 	 4.42 	2     31.10 	3 
Billy Vanlandingham  15.16   3 	    8.53   1       9.42   6 	 3.87 	0     36.98    10 
Paul Ertsgaard	     16.85   3 	    9.86   5 	   9.08   1 	 3.48 	0     39.27     9 
Rick Simes 	     12.88   3 	   12.92   1 	   8.19   4 	 5.70 	5     39.69    13 
Bruce Keeler	     15.03   3 	    9.02   2 	   8.06   5 	 8.88  10     40.99    20 
Travis Roach	     15.84   2 	   11.38   1 	   9.90   4 	 4.62 	1     41.74     8 
Casey Nepa	     18.14   0 	   12.04   0 	  11.72   2 	 6.62 	5     48.52 	7 
Harold Walters	     16.31   1 	   13.71   5 	  16.54   1 	 4.70 	0     51.26 	7 
Whitt Demins	     20.16   7 	   10.83   3 	  15.36   3 	 5.79 	2     52.14    15 
Justin Nepa	     23.10  10 	   14.21   3 	  14.80   2 	 4.15 	0     56.26    15 
Tom Hauser	     25.35  13 	   12.65   9 	  15.77   6 	 5.93 	0     59.70    28 
Charles Pickard	     19.83   6 	   14.12   3 	  19.82   2 	 9.07 	0     62.84    11 
Steve Hendricks	     25.76   7 	   19.76  13 	  19.94   1 	 5.55 	0     71.01    21 
Cody Wilkerson	     26.52   5 	   19.18  17 	  17.01   1 	 8.67 	5     71.38    28 
Tony Kingery         32.22  24 	   15.67   8 	  22.61  12 	 6.46 	0     76.96    44 
Nick Crossley	     49.28  19 	   18.14  11 	  32.06   8 	10.88 	0    110.36    38 
Tem Hager	     16.50   3 	   18.22   5 	  19.59  15 	  DNF	        DNF    23 


Back: