MSSA 9-18-02



9/18/02

Name                  ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      St 5  PD    Total   TPD
George Viar	     17.60   4 	   22.16   3 	 13.02 	 5     21.44   5     16.00   0    90.22   17 
Danny Pate	     17.36   5 	   18.16   3 	 17.46 	17     23.38   8     16.03   8    92.39   41 
Rick Simes 	     14.48   3 	   24.57  12 	 12.25 	 3     17.40   4     32.34   6   101.04   28 
Travis Roach	     17.02   2 	   21.50   4 	 13.15 	 4     29.68   7     22.80   7   104.15   24 
Tolly Murff	     17.65   0 	   25.46   7  	 13.65 	 4     26.51   4     21.15   1   104.42   16 
Bruce Keeler	     15.98   1 	   25.99  14 	 17.16 	 9     29.12   7     19.71   2   107.96   33 
Billy Vanlandingham  23.02   8 	   27.48   9 	 20.16 	18     25.10   4     18.15   3   113.91   42 
Whitt Deming	     32.54  11     35.12   6 	 15.84 	 5     26.65   6     18.57   1   128.72   29 
Joe DiMotta 	     21.50   2 	   34.51  14 	 19.60 	 8     32.95   2     22.71   1   131.27   27 
Wayne Leggett	     23.72   0 	   28.46   6 	 16.72 	 6     42.01  24     22.82   5   133.73   41 
Justin Nepa	     20.64   4 	   28.30   4 	 20.16 	10     44.26  35     22.53   9   135.89   62 
Casey Nepa	     27.82   7 	   29.17   7 	 22.76 	 9     37.33   5     23.66   4   140.74   32 
Steve Hendricks	     31.25   1 	   36.90  10 	 22.62 	 6     39.38   5     30.91   3   161.06   25 
Charles Pickard	     21.48   1 	   29.61   4 	 20.47 	 7     23.06   0     78.60  38   173.22   50 
Harold Walters	     23.79   1 	   18.05  13 	 31.77 	 4     29.23   8       DNF	    DNF

Back: