MSSA 10-23-02


10/23/02

Name                  ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      St 5  PD     Total   TPD
Billy Vanlandingham  14.05   3     21.30   2  	 13.35 	 4     26.42  19      7.39   2     82.51    30 
Danny Pate	     14.33   7 	   21.09   5 	 13.04 	 4     21.11  21     14.20  18 	   83.77    55 
George Viar	     16.57   3 	   28.34   7 	 11.47 	 1     19.85   3      8.00   3     84.23    17 
Wayne Leggett 	     16.73   7 	   23.87   3 	 13.73 	 4     35.66  22      7.55   2 	   97.54    38 
Whitt Deming	     18.71   5 	   29.55   2 	 15.81 	 5     32.07  23     11.76  10 	  107.90    45 
Pat Kendall	     26.19   0 	   25.32   2 	 16.10 	 3     35.17  25     12.29   6 	  115.07    36 
Casey Nepa	     18.05   9 	   30.66   6 	 18.97 	 9     38.94  33     11.90   7    118.52    64 
Travis Roach	     16.09   8 	   39.17  14 	 17.40 	 5     34.47  21     16.85  15 	  123.98    63 
Justin Nepa	     21.30  11 	   31.66  14 	 18.44 	 7     48.05  46     24.47   8 	  143.92    86 
Tom Hauser	     30.51  23 	   51.77  42 	 26.72 	25     51.52  56     11.14   8 	  171.66   154 

Back: