11-26-02

Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD      Total   TPD
Danny Pate	      9.30   1 	 10.42 	 0   11.73   4 	 16.41 	 3   11.94   4      59.80    12 
Tolly Murff	     11.11   0   13.25 	 3   11.06   0 	 16.94 	 0   11.90   0 	    64.26     3 
Joe Dimotta	     13.19   5 	 11.20 	 1   13.65   0 	 19.10 	 3   13.00   0 	    70.14     9 
Bob Liddell 	     15.71   3 	 11.92 	 1   13.30   4 	 15.39 	 1   13.93   2      70.25    11 
Tim Hager	     13.03   5 	 12.27 	 1   13.60   4 	 16.54 	 1   15.07   3 	    70.51    14 
Whitt Deming	     16.46   3 	 11.87 	 4   17.32   4 	 13.52 	 1   13.62   9 	    72.79    21 
Casey Nepa	     12.36   2 	 16.30 	 4   14.59   3 	 16.49 	 2   16.04   7 	    75.78    18 
Harold Walter	     13.25   3 	 15.00 	 3   16.48   9 	 18.17 	 0   15.32   5      78.22    20 
Charles Pickard	     12.32   1 	 13.27 	 2   18.41  12 	 19.02 	 5   15.55   2 	    78.57    22 
John Vance	     12.36   2 	 15.21 	 4   21.75   6 	 26.09 	 5   13.06   4 	    88.47    21 
Jim Garrich	     15.13   3 	 16.25 	 2   17.26   5 	 23.02 	 0   17.68   2 	    89.34    12 
Dan Liddell	     18.29   5 	 18.10 	 4   18.81   8 	 17.44 	 2   18.52   2      91.16    21 
Rick McCue	     16.18   2 	 17.61 	 3   15.31   2 	 25.07 	 0   18.49   3 	    92.66    10 
Justin Nepa	     12.44   3 	 14.84 	 5   21.68   7 	 22.64 	 4   22.19   5 	    93.79    24 
Bill Sharpe	     14.39   2 	 31.68  13   19.58   9 	 20.13 	 9   17.32   3 	   103.10    36 
Glen Wilbanks	     19.44   4 	 21.23   8   26.95  18 	 29.09 	 2   16.35   2 	   113.06    34 
Kris Wilbanks	     17.39   6 	 25.63 	 9   32.10  17 	 33.00 	12   25.16  15 	   133.28    59 
Mike Holt	     18.14   3 	 21.90 	 2   27.92  11 	 43.92 	19   26.48   2 	   138.36    37 

Back: