1-7-03


CDP / EX							
1       Bruce Keeler	57.52 (16)	10.19 (4)	19.84 (8)	13.43 (0)	14.06 (4)


CDP / SS							
1	Justin Nepa	68.57 (30)	12.84 (3)	23.15 (13)	14.63 (6)	17.95 (8)
2	Scott Sanford	75.78 (20)	13.5 (6)	21.95 (3)	14.49 (2)	25.84 (9)
3	Casey Nepa	77.28 (25)	17.44 (9)	21.68 (6)	19.11 (4)	19.05 (6)


ESP / EX							
1	B Vanlandingham	52.96 (16)	11.16 (5)	16.3 (3)	11.84 (3)	13.66 (5)
2	Bob Liddell	54.47 (10)	12.25 (5)	17.51 (1)	10.77 (2)	13.94 (2)
3	Tolly Murff	60.36 (7)	12.37 (3)	21.5 (1)	11.63 (1)	14.86 (2)


ESP / SS							
1	Wyane Leggett	55.87 (17)	13.86 (9)	16.76 (3)	10.99 (2)	14.26 (3)
2	Pat Kendall	58.00  (8)	13.29 (4)	18.43 (2)	12.69 (1)	13.59 (1)


ESP / MM							
1	Whitt Deming	62.28 (17)	15.21 (8)	17.67 (2)	12.06 (2)	17.34 (5)


SSP / MA							
1	Robbie Robinson	48.46 (12)	10.61 (3)	15.35 (3)	10.55 (3)	11.95 (3)
2	George Viar	54.42 (10)	11.24 (0)	19.34 (3)	10.04 (1)	13.80 (6)
3	Danny Pate	55.36 (29)	16.29 (15)	19.52 (9)	 9.50 (3)	10.05 (2)


SSP / SS							
1	John Vance	60.48 (9)	13.27 (3)	17.45 (2)	12.80 (3)	16.96 (1)
2	Joe Dimotta	61.22 (9)	11.79 (2)	18.23 (3)	12.28 (2)	18.92 (2)
3	Harold Walter	63.94 (16)	12.09 (5)	15.78 (2)	13.24 (0)	22.83 (9)


SSP / MM							
1	Bill Sharpe	72.19 (16)	15.71 (6)	21.58 (1)	16.86 (4)	18.04 (5)
2	Dan Liddell	82.42 (42)	14.95 (7)	24.79 (8)	18.00 (8)	24.68 (19)
3	Mike Gill	83.44 (30)	15.65 (7)	23.89 (2)	15.16 (4)	28.74 (17)
4	Glen Wilbanks	97.27 (37)	19.57 (5)	23.75 (2)	21.29 (6)	32.66 (24)
5	Tim Malloris	97.82 (22)	14.41 (7)	33.07 (5)	28.06 (1)	22.28 (9)
6	Mike Holt      107.25  (9)	19.42 (4)	30.78 (0)	29.28 (1)	27.77 (4)


SSP / NV							
1	Kris Wilbanks	 87.91 (38)	19.53 (12)	25.96 (5)	18.08 (5)	24.34 (16)
2	Mel Okeon	102.11 (42)	17.76 (8)	25.98 (3)	15.91 (4)	42.46 (27)
3	Jeff Davis	114.58 (20)	22.16 (6)	36.12 (3)	24.05 (6)	32.25 (5)


SSR / SS							
1	Travis Roach	 70.26 (3)	13.19 (1)	26.90 (0)	10.69 (0)	19.48 (2)
2	Charles Pickard	 72.64 (19)	15.74 (7)	24.02 (4)	10.89 (2)	21.99 (6)

Back: