1-14-03

							
Division/Class	
Place	Name	      Final Score

CDP / SS							
1	Justin Nepa	75.50 (17)	22.34 (6)	19.63 (3)	16.36 (7)	17.17 (1)
2	Casey Nepa	80.95 (10)	24.28 (2)	23.11 (2)	17.20 (4)	16.36 (2)


CDP / MM							
1	Melvin Watkins	121.69 (24)	36.34 (13)	30.69 (2)	26.41 (4)	28.25 (5)


ESP / EX							
1	Bruce Keeler	67.87 (29)	22.78 (18)	15.94 (2)	14.35 (3)	14.80 (6)
2    B.	Vanlandingham	68.84 (32)	18.84 (13)	15.86 (2)	13.39 (5)	20.75 (12)
3	Tolly Murff	70.78 (12)	22.21 (6)	18.21 (1)	15.09 (2)	15.27 (3)


ESP / SS							
1	Wayne Leggett	73.18 (22)	18.99 (4)	20.30 (3)	15.75 (5)	18.14 (10)


ESP / MM							
1	Whitt Deming	75.97 (35)	20.79 (16)	17.64 (2)	19.44 (12)	18.10 (5)


SSP / MA							
1	Danny Pate	61.86 (22)	19.99 (10)	17.72 (2)	12.31 (5)	11.84 (5)


SSP / EX							
1	David Teague	72.14 (22)	19.29 (4)	21.98 (9)	13.64 (4)	17.23 (5)


SSP / SS							
1	Joe Dimotta	80.28 (16)	25.47 (10)	22.97 (0)	17.87 (6)	13.97 (0)
2	Harold Walter	88.21 (18)	21.89 (5)	22.10 (0)	18.21 (2)	26.01 (11)
3	John Vance	99.85 (36)	26.32 (14)	28.92 (4)	20.97 (13)	23.64 (5)


SSP / MM							
1	Bill Sharpe	100.50 (16)	30.50 (9)	29.59 (4)	18.30 (0)	22.11 (3)
2	Mike Gill	102.98 (14)	27.07 (3)	25.20 (1)	23.23 (4)	27.48 (6)
3	Glen Wilbanks	105.78 (25)	24.78 (5)	35.93 (6)	19.89 (6)	25.18 (8)
4	Jim Garrick	111.14 (36)	29.85 (12)	30.25 (9)	25.56 (1)	25.48 (14)
5	John Hunsucker	120.38 (25)	28.97 (12)	32.39 (2)	32.76 (5)	26.26 (6)
6	Tim Malloris	121.92 (13)	27.14 (5)	36.03 (2)	35.08 (5)	23.67 (1)
7	Mike Holt	135.71 (23)	35.03 (16)	35.02 (2)	33.52 (3)	32.14 (2)


SSP / NV							
1	K Wilbanks	131.06 (55)	24.22 (12)	39.56 (13)	33.20 (23)	34.08 (7)
2	Tami Wilbanks	177.66 (34)	43.24 (8)	54.76 (6)	36.23 (10)	43.43 (10)

Back: