2-4-03

							
Div/Cla  Name	        Final Score	 St 1	         St 2	         St 3
CDP / SS						
1	Tolly Murff	48.89 (6)	 8.59 (2)	17.32 (2)	22.98 (2)
2	Justin Nepa	49.52 (18)	12.29 (10)	16.21 (4)	21.02 (4)
3	Casey Nepa	52.05 (11)	12.63 (7)	17.30 (2)	22.12 (2)


ESP / EX						
1	Bruce Keeler	37.85 (7)	7.37 (3)	15.21 (3)	15.27 (1)
2	Bob Liddell	42.93 (9)	8.24 (4)	19.58 (3)	15.11 (2)
3	B Vanlandingham	49.38 (19)	9.11 (5)	20.19 (2)	20.08 (12)


ESP / SS						
1	Wayne Leggett	48.99 (10)	9.81 (6)	18.79 (3)	20.39 (1)


ESP / MM						
1	Whitt Deming	54.30 (14)	11.42 (5)	19.27 (6)	23.61 (3)
2	Glen Wilbanks	69.18 (23)	13.41 (12)	29.97 (8)	25.80 (3)


ESP / NV						
1	Kris Wilbanks	92.69 (35)	18.17 (16)	35.81 (16)	38.71 (3)
2	Tami Wilbanks	99.83 (33)	15.49 (9)	37.82 (5)	46.52 (19)


SSP / MA						
1	Rick Simes	38.43 (16)	9.21 (6)	14.13 (4)	15.09 (6)
2	George Vivar	45.64 (20)	8.04 (3)	19.22 (11)	18.38 (6)
3	Danny Pate	50.15 (31)	9.60 (8)	15.86 (8)	24.69 (15)


SSP / SS						
1	Randy Smith	41.63 (12)	10.87 (10)	15.09 (1)	15.67 (1)
2	Harold Walter	43.49 (11)	 9.95 (5)	17.23 (5)	16.31 (1)
3	Tem Hager	43.55 (15)	 9.15 (4)	14.94 (2)	19.46 (9)
4	Joe Dimotta	56.97 (22)	 9.74 (5)	27.15 (11)	20.08 (6)
5	J. T. Howard	60.51 (12)	11.19 (4)	24.44 (6)	24.88 (2)


SSP / MM						
1	Mike Gill	63.21 (13)	12.91 (7)	24.15 (5)	26.15 (1)
2	Mike Holt	75.72 (20)	12.86 (5)	30.00 (11)	32.86 (4)


SSP / NV						
1	Rick Douglass	52.87 (11)	10.77 (4)	19.88 (2)	22.22 (5)
2	Mike West	73.85 (22)	13.81 (7)	27.55 (13)	32.49 (2)
3	Rodney Henke	96.86 (55)	13.04 (9)	47.64 (33)	36.18 (13)


SSR / SS						
1	Travis Roach	55.41 (14)	10.56 (2)	17.68 (2)	27.17 (10)

Back: