4-22-03

Division/Class	 	Score	        ST 1	         ST 2 	         ST 3	        ST 4
CDP / EX							
1	Bruce Keeler	46.73 (11)	9.58 (5)	12.69 (2)	14.12 (3)	10.34 (1)



CDP / SS							
1	Justin Nepa	60.91 (23)	10.48 (3)	20.28 (10)	17.28 (5)	12.87 (5)
2	Wayne Leggett	61.26 (12)	13.53 (4)	15.41 (4)	16.13 (3)	16.19 (1)
3	Harold Walter	66.90 (9)	12.56 (4)	18.40 (0)	19.26 (4)	16.68 (1)
4	Casey Nepa	71.60 (15)	13.47 (7)	16.89 (1)	18.43 (7)	22.81 (0)



CDP / MM							
1	Melvin Watkins	78.66 (31)	17.99 (20)	24.72 (7)	19.63 (3)	16.32 (1)



ESP / MM							
1	Whitt Deming	68.29 (14)	12.68 (6)	17.83 (0)	21.04 (8)	16.74 (0)
2	Jim Garrick	72.6 (23)	15.12 (11)	20.66 (4)	19.13 (4)	17.69 (4)
3	Louis Ingram	76.49 (19)	12.49 (3)	21.20 (3)	25.22 (10)	17.58 (3)
4	Mike Gill	82.57 (9)	15.52 (5)	24.47 (0)	24.29 (4)	18.29 (0)



SSP / MA							
1	George Vivar	46.12 (4)	 8.28 (1)	13.66 (1)	13.18 (2)	11.00 (0)
2	Danny Pate	47.69 (17)	12.03 (10)	11.92 (2)	14.36 (4)	 9.38 (1)
3	Rick Simes	50.13 (21)	10.55 (7)	12.49 (2)	17.69 (11)	 9.40 (1)



SSP / SS							
1	Joe Dimotta	65.53 (13)	11.85 (6)	20.54 (3)	17.11 (3)	16.03 (1)
2	Jesse Yarbrough	69.37 (6)	13.97 (4)	21.00 (2)	16.84 (0)	17.56 (0)



SSP / MM							
1	Terry Winders	68.79 (23)	14.76 (11)	18.13 (1)	20.81 (9)	15.09 (2)
2	Tim Malloris	77.00 (18)	15.54 (11)	19.88 (3)	18.88 (4)	22.70 (0)
3	Bill Sharpe	77.35 (23)	14.12 (5)	22.87 (7)	20.52 (4)	19.84 (7)
4	John Greer	85.26 (14)	16.14 (4)	18.68 (0)	29.60 (2)	20.84 (8)



SSR / SS							
1	Travis Roach	61.59 (6)	13.55 (4)	16.19 (0)	17.76 (1)	14.09 (1)


Back: