STAGE DESCRIPTIONS
We shot the IDPA classifier tonight
RESULTS
Shooter Stage 1 Stage Stage 2 Stage Stage 3 Stage Match Class Class
Name Str1 Str2 Str3 Str4 Str5 Str6 Str7 PD Total Str1 Str2 Str3 Str4 PD Total Str1 Str2 Str3 PD Total Total Rank Gun
Robert Robinson 2.19 2.09 2.04 4.61 2.22 6.12 3.64 20 32.91 3.64 3.18 7.79 6.20 12 26.81 13.17 14.31 5.17 15 40.15 99.87 EX SSP - hand problems
Mike Glancy 2.67 2.75 2.84 5.92 3.89 6.91 5.61 8 34.59 4.20 3.55 10.19 5.65 17 32.09 14.31 17.09 5.93 20 47.33 114.01 SS ESP
Steve King 2.59 2.32 2.37 5.86 4.27 8.14 5.20 6 33.75 4.25 3.91 9.82 5.27 17 31.75 18.74 18.77 6.29 15 51.3 116.80 EX SSP
Jerry Culp 2.98 3.13 3.00 6.42 3.31 7.69 6.26 9 37.29 4.84 3.75 9.88 6.14 21 35.11 14.49 14.97 6.07 33 52.03 124.43 SS CDP
Harold Walters 4.10 4.24 4.29 7.06 4.59 10.72 6.34 10 46.34 4.88 4.92 12.41 6.34 17 37.05 19.72 20.46 6.90 10 52.08 135.47 SS CDP
Lani Glancy 3.96 3.48 3.67 6.37 7.95 9.76 7.01 14 49.20 6.56 5.95 13.57 7.34 12 39.42 22.92 25.08 8.07 17 64.57 153.19 MM SSP
Tony Pierce 2.80 3.02 2.68 4.53 3.48 7.63 4.07 61 58.71 4.16 3.88 8.22 4.36 37 39.12 17.02 15.10 5.51 61 68.13 165.96 MM SSP
Robert Judd 3.67 3.77 4.33 7.85 4.49 10.84 8.61 13 50.06 5.17 6.28 16.69 9.12 16 45.26 26.39 27.02 11.16 21 75.07 170.39 MM CDP
Bob Griggs 3.62 3.62 3.77 9.58 5.93 11.71 7.08 35 62.81 7.64 6.23 14.10 9.55 20 47.52 21.12 23.42 9.87 28 68.41 178.74 MM SSP
Goetz Stobbe 3.98 4.18 4.24 9.19 5.01 12.15 8.92 40 67.67 7.05 6.15 13.76 8.06 28 49.02 24.06 22.78 9.92 27 70.26 186.95 MM CDP
Back: