STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS
Three targets at 3 yards.
String 1:  Two shots each, freestyle
String 2:  Two shots each, strong hand only
String 3:  Two shots each, weak hand only


STAGE 2:  NOT WITHOUT MY BABY
While walking along holding your baby, you are attacked by a couple of armed thugs.  Start 
facing the targets at a two feet, baby in your weak arm.  On signal, execute a step back 
maneuver or begin moving back, then draw and engage each target with two shots each.  
Be sure to turn your weak side away from the attackers so you keep the baby out of the 
line of their fire, and so you keep him as far away from your gun as possible.


STAGE 3:  GANG ATTACK
While waiting at the bus stop, you hear behind you, someone say "Kill him and take his 
money."  You turn around to see a gang that has knives and guns.  Since you are the 
only one standing there, they must mean you.  Draw and engage T-1 and T-2 at 3 yards.  
WHILE MOVING to cover, engage T-3 at 5 yards.  After you get behind cover, perform at 
reload with retention.  A few seconds later, the rest of the gang comes out from around 
the corner and gets out of their car and attacks you. Engage T-4 and T-5 (7 yards) from 
the right side of the barricade.  Finally, one last gang member is shooting at you across 
the top their car.  Engage a head shot (knock down plate) at 10 yards.


STAGE 4:  SPEED-SHOOT - start with six rounds only
There are five targets at various distances between 4 and 6 yards.  Use the barrel as cover,
and on signal, draw and fire at least two shots to each target.  Reload at slidelock.

RESULTS

                                                    
Name               St 1   St 2     St 3    St 4   PD    Total       
George Viar	   8.92	  1.77 	   9.43	   7.25	  10	27.37
Robert Robinson	   8.51	  2.16	  11.92	   6.04	   8	28.63
Jim Cowan	   9.62	  2.01	  11.18	   7.76	   8	30.57
Danny Pate	   9.35	  2.30	  10.83	  14.01   12	36.49
Mike Aultman	  11.33	  2.41	  13.11	   9.79	  18	36.64
Dick Shaw	  15.79	  3.04	  18.41	  11.84	   9	37.24
Jim Acker	  10.94	  3.04	  15.21	   8.64	   6	37.83
Paul Ertsgaard	  10.43	  2.38	  13.20	  12.23	   8	38.24
David Cook	  11.90	  2.59	  14.13	  10.16	  11	38.78
Joel Cook	  18.63	  3.39	  16.83	  16.47	  12	38.85
Bill Cantrell	  12.37	  2.17	  16.64	  12.41	   8	43.59
John Vance	   8.61	  2.48	  24.26	   8.68	  11	44.03
Dave Daley	  12.40	  2.86	  17.34	  12.19	  12	44.79
Ronnie Hardin	  14.42	  3.57	  16.70   11.79	   5	46.48
Robb Dickson	  10.52	  3.11	  20.45   12.82	  10	46.90
Hazen Cowan	  24.03	  4.15	  21.26	  11.10	  16	49.44
Whitt Deming	  14.47	  3.00	  19.26	  13.97	  16	50.70
James Bull	  14.66	  2.69	  21.18	  12.47	  12	51.00
Tony Pierce	  11.73	  2.22	  24.73	  13.99	  16	52.67
Mike Deller	  15.42	  3.65	  20.84	  13.26	  18	53.17
John Burns	  15.41   2.71	  27.75	  16.89	  13	62.76
Ford Beach	  17.66   4.91	  24.23	  19.95	  11	66.75
Rob Loket	  20.93   6.40	  23.75	  20.39	  33	71.47
Pam Pierce	  31.70   4.23	  23.30	  17.47	  15	76.70
Justin Sheriff	  18.68   3.76	  19.37	  DNF	   1	 
Tim Thomas	  15.44	  3.92	  26.53	  DNF	  11	  


Back: