STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
Three targets at 5 yards.
Start to the left of the barricade. On signal, draw and engage each target
with two shots in any order, move to the barricade, perform a tactical reload,
engage each target again, this time in tactical order.
STAGE 2: DINNER TIME
While at a restaurant having dinner, you find yourself suddenly under attack by
a small group of armed thugs. On signal, draw and engage T-1, T-2 and T-3,
various distances, without hitting your dinner partner or the waiter.
STAGE 3: GANG ATTACK
One evening while walking along, you find yourself suddenly attacked by a gang
of armed thugs. Start in front of T-1 and T-2. On signal, step-back, engage
each with two shots. Move to cover, engage T-3, T-4, T-5, T-6 and T-7 with at
least two shots each in tactical order around the barricade.
STAGE 4: SPEED DRILL
Two targets at 2 yards. On signal, draw and engage T-1 with six rounds to the body
and one to the head, reload from slide-lock and engage T-2 with the same sequence.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD Total
Robert Robinson 11.13 6 7.37 4 10.37 2 5.26 1 13 34.13
George Viar 10.60 3 6.30 0 10.34 1 7.95 5 9 35.19
Danny Pate 11.15 2 8.82 4 10.75 4 5.74 1 11 36.46
Wayne Colson 14.13 1 7.38 2 12.46 1 7.35 0 4 41.32
Jeff Myers 14.17 5 8.03 4 11.17 4 8.93 0 13 42.30
David Teague 14.08 6 8.45 3 10.56 3 10.56 3 15 43.65
Joe DiMotta 13.17 3 6.49 0 16.57 8 8.30 2 13 44.53
Ronnie Hardin 14.50 2 8.19 0 14.04 0 11.21 5 7 47.94
Bruce Keeler 14.24 3 12.06 1 13.92 6 7.84 1 11 48.06
John Vance 16.63 11 8.44 3 16.51 4 7.81 5 23 49.39
Charles Mooney 14.01 0 9.68 0 15.78 0 10.35 0 0 49.82
Whitt Deming 15.65 3 12.46 1 16.21 11 7.62 1 16 51.94
Jim Acker 16.55 9 8.15 0 18.02 6 9.74 1 16 52.46
David Redden 15.93 3 8.94 1 18.11 3 10.49 5 12 53.47
Melvin Watkins 20.10 10 12.33 4 18.28 8 9.09 2 24 59.80
Tim Malloris 21.27 10 10.90 5 16.83 3 11.42 2 20 60.42
Peter Gasparitsch 23.84 18 9.68 3 22.14 9 10.91 3 33 66.57
Lynette Colson 19.57 2 9.61 1 24.65 6 14.13 6 15 67.96
Pam Pierce 22.67 7 14.74 1 22.60 3 10.42 0 11 70.43
Chris Christian 23.35 5 11.17 6 19.67 2 16.84 10 23 71.03
Pam Christian 23.14 13 13.17 3 23.84 12 10.91 0 28 71.06
Rick McCue 23.26 10 9.16 0 23.83 11 14.94 10 31 71.19
Owen Geist 20.40 7 10.09 2 26.33 9 18.75 12 30 75.57
Dick Shaw 30.32 19 19.04 11 24.48 9 12.54 5 44 86.38
Don Davis 30.29 14 18.14 10 25.99 12 14.60 6 42 89.02
Jeanette Davis 43.10 29 16.71 4 46.86 31 19.63 10 74 126.30
Tony Pierce 15.42 3 8.17 0 24.18 7 dns DNF
Robert Owens dns 30.47 0 26.61 4 13.70 1.00 DNF
Back: