STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS (limited)
Three targets at 5 yards.  First two mags, load six only
Start back to targets.  On signal, turn, engage each target with two shots 
each, reload from slide-lock, two each again, strong hand only. 


STAGE 2:  BUSINESS MEETING
While conducting a business meeting, you find yourself under attack by a group 
of irate ex-employees, upset that you fired them a few days ago.  On signal, get 
up from the chair, open the desk drawer, get your gun and engage T-1, T-2 
and T-3 with at least two shots each.  Suddenly, all the first attacker gets 
back up and start shooting again, so engage T-1 with a head shot.


STAGE 3:  GANG ATTACK
Start in front of T-1 at arms length.  On signal, step back, engage T-1 with at 
least two shots.  While moving to cover, engage T-3, T-4 and T-5 with at least 
one shot each.  Once behind the barricade, engage T-6, T-7 and T-8 with at least 
two shots each, in tactical order around the barricade.


STAGE 4:  SURPRISE STAGE (NOT TIMED)

RESULTS

 
Name                 St 1  PD    St 2  PD    St 3  PD    TPD     Total
George Viar          9.37   3    4.43   1   10.43   1      5     24.23
Robert Robinson      8.93   2    4.24   0   11.49   2      4     24.66
Danny Pate          12.50   3    3.63   0   12.30   1      4     28.43
Whitt Deming        13.51   2    4.82   2   12.80   3      7     31.13
Harold Walter       12.77   3    4.67   0   14.95   0      3     32.39
Ronnie Hardin       15.19   3    5.19   1   13.47   0      4     33.85
Paul Ertsgaard      16.52   5    3.63   0   15.20   3      8     35.35
Jim Acker           17.05   5    3.95   0   16.03   3      8     37.03
Jeff Myers          15.10   2    4.62   0   17.55   4      6     37.27
John Scarbrough II  14.00   3    6.37   5   18.18   5     13     38.55 
Peter Gasparitsch   19.66   4    5.45   1   14.65   1      6     39.76
David Teague        19.23   6    5.19   0   15.44   2      8     39.86
David Redden        13.83   1    4.68   0   21.43   1      2     39.94
David Turpin        15.88   5    5.82   0   19.34   2      7     41.04
Tim Malloris        20.12   5    4.83   0   17.66   1      1     42.61
Mark Phillips       19.08   2    4.92   1   19.85   1      4     43.85
Charles Mooney      21.74   5    5.59   0   18.60   2      7     45.93
Mike Deler          20.35   8    4.99   0   21.08   5     13     46.42   
Mark Driver         22.93   6    5.11   1   18.82   7     14     46.86
Lynette Colson      19.97   3    6.69   1   20.28   3      7     46.94
Tony Pierce         21.27  11    6.40   0   19.39   3     14     47.06
Owen Geist          21.42   6    6.96   1   23.05   4     11     51.43
Dick Shaw           22.09   0    5.43   0   27.69   5      5     55.21           
Pam Pierce          27.08   1    9.16   1   25.78   1      3     62.02
 



Back: