STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS



RESULTS

 

Shooter	         ST 1   PD	 ST 2	PD	 ST 3	PD	  TPD	  TOTAL
Doug Blower	19.97	13	12.67	 0	 9.23	 1	14.00	  41.87
Jerry Culp	21.42	 1	13.15	 0	 8.85	 0	 1.00	  43.42
Mike Glancy	22.29	 1	13.14	 0	 8.59	 1	 2.00	  44.02
Wayne Colson	25.59	 0	11.42	 5	 7.74	 0	 5.00	  44.75
Tony Pierce	30.44	 6	10.86	 0	10.41	 1	 7.00	  51.71
Bob Briggs	30.36	 3	13.09	 0	10.43	 1	 4.00	  53.88
Mike Holt	20.16	 1	23.01	 0	12.30	 1	 2.00	  55.47
Mike Birdsong	29.26	 6	22.35	 5	10.20	 0	11.00	  61.81
Corey Traughber	40.41	 1	11.99	 0	10.07	 0	 1.00	  62.47
Eugene Russell	29.98	 8	26.31	12	11.99	 1	21.00	  68.28
Roger Saurage	28.33	 2	26.46	 0	13.59	 3	 5.00	  68.38
Robert Judd	38.29	13	21.15	 0	14.21	 0	13.00	  73.65
Thomas Hill	37.67	12	21.74	 0	14.67	 1	13.00	  74.08
Goetz Stobbe	46.95	18	23.46	12	11.30	 1	31.00	  81.71
Robi Simpson	34.78  	 0	27.02	 6	20.16	 1	 7.00	  81.96
John Tilmon	44.25	 7	33.33	 0	 8.96	 0	 7.00	  86.54
Margo Stevens	39.54	 5	21.65	 0	25.80	14	19.00	  86.99
Dave Chandler	43.19	 1	30.55	 6	15.77	 0	 7.00	  89.51
Joshua Benson	65.48	12	18.33	 0	11.02	 1	13.00	  94.83
Kent Thompson	54.60	 4	99.43	 5	16.73	 1	10.00	 170.76
Harold Walter	25.67	 8	11.07	 0	  DNF	 0	 8.00	    DNF


Back: