STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL (limited except for head-shots)
Two targets at 3 yards and two targets at 7 yards, alternate sides of the barricade.

Start behind barricade.  On signal, draw and engage T-1 and T-2 with two shots to the 
body, then one to the head.  Reload from slide lock and engage T-3 and T-4 with three 
shots each.  Alternate sides between each target.



STAGE 2:  GANG ATTACK
Engage T-1, T-2, and T-3 (targets start at 1 and 3 yards) with two shots each while 
retreating to cover (4 yards back.)  Once behind cover, engage T-4, T-5, and T-6 
(various distances 7-10 yards) with two shots each.  Reload from slide-lock.



STAGE 3:  OUT FOR A WALK
While walking down the street, you find yourself under attack by several armed men.  On
signal, draw and engage T-1 and T-2 (2 and 3 yards) with three shots each, while moving
to cover.  Once at cover, engage T-3 and T-4 (5 and 6 yards) with one head shot each.



STAGE 4:  BASIC SKILL DRILL (not limited)
Six targets at 7 yards.  On signal, draw and engage each target with one shot each, 
reload from slide lock and reengage each target with one shot each.



STAGE 5:  COUNTING
Four targets numbered 2-5.  Roll the dice and engage each target with two shots.  The
target corresponding to the number on the die gets 6 shots.  If you roll a 1 or 6, you 
get to start over.



STAGE 6:  BASIC SKILL DRILL
Three targets at 3 yards.  On signal, draw and engage each with six rounds with a slide
lock reload between each target.

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD    St 6  PD    St 7  PD     TOTAL  
Robert Robinson       9.01   1   11.55   4    5.14   0    7.89   2    6.08   0    8.19   0    8.48   1     56.34
George Viar          10.41   0   10.47   0    5.88   0    8.37   0   11.53   1   11.93   3    7.55   0     66.14
Danny Pate           11.32   5   10.32   4    5.59   0    8.11   2   10.84   1    7.67   1   15.07   2     68.92
Billy Vanlandingham  15.01   8   10.82   1    6.94   1   10.08   3    6.88   0    9.40   0   10.26   0     69.39
John Vance           13.49   4   13.05   2    8.42   2   15.50  11   10.13   5   11.81   2   10.50   4     72.40
Whitt Deming         13.40   2   15.85   2    6.40   0   12.30   9    7.59   0    8.86   0    9.43   0     73.83
Justin Nepa          17.14   6   17.30   9    6.26   0   11.20   3    7.97   1    9.82   4    9.66   1     79.35
Casey Nepa           15.06   4   16.52   2    8.06   2   12.63   4    8.81   0   10.75   3   10.96   2     82.79
Rick Douglass        16.32   6   17.45   7    9.17   1   12.26   2    7.76   0   12.55   2   11.86   2     87.37
Tina Dickson         18.27   2   20.25   2   11.47   2   14.57   4    8.85   1   14.11   2   13.22   1    100.74
Tony Pierce          21.49   9   16.95   3   18.02   5   14.35   1    8.89   1   11.95   0   11.49   1    103.14
Patrick Glancy       22.48  11   19.91   4   12.76   0   17.94   4   11.52   0   31.09   0   14.94   1    130.64
Lee Vance            30.25  15   33.41   8   11.06   1   23.68  15   16.27   6   21.37   8   18.72   8    154.76
Lani Glancy          24.32   4   29.75  14   20.87   8   21.90   1   15.44   0   23.24   3   20.67   7    156.19  

Back: