STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Doug Blower 10.49 0 13.52 4 14.02 3 18.79 0 7.00 56.82
Jerry Culp 11.18 1 17.37 3 12.20 2 16.41 2 8.00 57.16
Tony Pierce 13.39 0 16.10 8 13.18 2 22.66 7 17.00 65.33
John Vance 11.22 2 20.88 3 12.13 0 21.48 3 8.00 65.71
James Darnell 14.77 0 19.58 1 15.57 0 22.68 0 1.00 72.60
Mike Holt 16.67 0 18.93 2 16.28 2 24.04 3 7.00 75.92
Rick Douglass 20.26 0 22.34 10 15.49 1 17.83 0 11.00 75.92
Jeremy Younger 15.31 0 32.60 25 13.19 2 23.00 0 27.00 84.10
Mike Birdsong 18.73 2 22.20 3 17.92 1 29.66 4 10.00 88.51
Mitch McBroom 14.95 2 23.00 22 17.93 1 40.70 1 26.00 96.58
Melvin Watkins 16.65 2 26.29 3 22.06 3 32.76 1 22.00 97.76
Goetz Stobbe 15.66 1 39.81 7 16.49 0 30.04 1 9.00 102.00
Kent Thompson 23.95 9 30.66 6 24.41 2 37.77 7 24.00 116.79
Eugene Russell 20.38 3 23.99 13 31.31 6 42.97 3 25.00 118.65
Joshua Benson 40.36 2 48.36 20 27.91 1 50.83 1 24.00 167.46
Keith Williams 17.26 1 33.94 20 25.29 0 DNF 0 21.00 DNF
Robi Simpson 25.05 0 31.45 3 25.51 3 DNF 0 6.00 DNF
Back: