STAGE DESCRIPTIONS


STAGE 1
Start to the right of the targets.  On signal, move to cover and engage T-1 and T-2 with two
body and one head each.  Then move to low cover and engage T-3 and T-4 with two body and one
head each, using alternate sides of the barricade and avoiding several no shoot targets.


STAGE 2
Start with hands on shopping cart.  On signal, draw and engage T-1 at about 3 yards, then engage T-2
and T-3 a few yards further away.  All targets get two shots and be careful of the two no shoots.


STAGE 3
Start with two hands on shopping cart, facing right.  On signal, turn to your left and engage T-1 and
T-2 with two body shots and one head shot.  Push cart to cover, keeping the baby behind cover, and
engage T-3 and T-4 with two body shots and one head shot.  Then move to second cover, and engage T-5
with two body shots and one head shot.  All shots fired with strong hand only.  Avoid the no shoots.


STAGE 4
Start facing three targets at 3 yards.  On signal, draw and engage T-1 (center target) with six rounds 
while retreating.  Stop, reload from slide lock, and engage each of the outer targets with three rounds.



Side match (the infamous light bulb stage)
Start with three magazines with five rounds each.  There is an 8 1/2 by 11 sheet with 15 small light bulbs 
printed on it.  Draw and engage 15 rounds only.  10 seconds is added to your time for each missed bulb.

RESULTS

P(n)=procedural (n) = the number of procedurals
N=no shoot
F=failure to neutralize
M=malfunction

Shooter	             ST 1  PD	     ST 2    PD	       ST 3  PD	       ST 4  PD      TPD       TOTAL
Robert Robinson     11.21   0        3.77     1       14.91   0        4.82   0        1       34.71
John Hearne         12.58   2        3.47     1       18.25   0        7.97   2        5       42.27
Tony Pierce         14.61   0        4.78     0       20.61   0        8.86   2        2       48.86
John Hearne (AR-15) 17.43   6        4.48     0       21.26   1        7.43   1        8       50.60
Mike Birdsong       19.74   3        5.55     1       25.82   7        8.34   2       13       59.45
Goetz Stobbe        15.54   0        4.97     0       31.94F 15        8.79   2       17       61.24
Robert Judd         20.70   0        5.93     0       27.82   0       12.18   3        3       66.63
Eugene Russell      17.93   0        7.67     2       35.27P  2        9.10   4        8       69.97
Dave Chandler       21.91   1        9.29     1       31.25P  0        9.77   3        5       72.22
Ken Grubbs          20.78   0        8.02     5       35.00P  2        9.95   0        7       73.75
Craig George        24.28   0       10.21     0       29.73   5       10.62   4        9       74.84
Irvin Black         20.50   0       11.85M    1       30.06P  0       13.48   6        7       75.89
Mike Holt           19.86   0        5.38     0       24.28   2       15.41M  1        3       80.34
Robi Simpson        25.06   0       11.07     0       34.86   5       11.30   1        6       82.29
Will Phillips       26.68   0       10.98     0       44.60   5       11.40   1        6       93.66

These shooters did not shoot all the stages
Erica Swift           DNS            8.97     3       37.38   7       12.56   2       12         DNF
Dave Galloway       33.64   0        7.91     1       29.02   2         DNS                      DNF
Justin Sheriff      16.68   0       10.10P    3         DNS             DNS                      DNF
Steve Jackson       27.91   0       14.50     5         DNS             DNS                      DNF
Todd Rosamond       38.08   2       10.56     5         DNS             DNS                      DNF
Harold Walter       22.60N  2        5.36     1         DNS             DNS                      DNF  






SIDE STAGE

Shooter           Raw Time    Pen     Total
Dave Chandler        55.56     30     85.56
Robi Simpson         55.68     30     85.68
Harold Walter        46.30     40     86.30
Kenn Grubbs          57.90     30     87.90
Tony Pierce          22.49     70     92.49
Justin Sheriff       48.86     50     98.86
John Hearne          39.68     60     99.68
Goetz Stobbe         35.94     70    105.94
Todd Rosamond        37.37     70    107.37
Robert Robinson      32.80     80    112.80
Mike Birdsong        43.59     70    113.59
Mike Holt            38.19     80    118.19
Irvin Black          38.20     80    118.20
Eugene Russell       32.67     90    122.67
Dave Galloway        50.41     80    130.41
Craig George         51.54     80    131.54
Robert Judd          53.61     80    133.61
Steve Jackson        45.14     90    135.14
John Hearne (AR-15)  39.57     90    129.57
Will Phillips        39.98    110    149.98
Erica Swift          48.69    120    168.69


Back: