STAGE DESCRIPTIONS

Sorry, I didn't have the stage descriptions.

RESULTS

 
Name                St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD    TPD    Total
Robert Robinson     5.56   0   10.82   4    8.15   0    6.00   2    5.53   0      6    36.06
Danny Pate          7.43   2   10.48   3   12.34   1    5.76   0    7.03   1      7    43.04    
Whitt Deming        8.57   2   11.15   1   11.67   0    6.10   1    6.99   0      4    44.48
George Viar         7.01   2   11.48   3   10.62   0   10.79   0    5.03   1      6    44.93
Joe Dimotta         9.06   0   12.45   0   11.66   0    6.22   0    7.53   0      0    46.92  
B. Potter           8.03   0   12.70   2    8.99   0   12.60   0    5.76   0      1    48.08
John Scarbrough II  7.18   0   10.64   3   12.19   1   11.04  11    7.86   0     15    48.91         
Bruce Keeler        6.87   0   12.70   1   18.56   0    5.88   0    5.88   0      1    49.48
Roy Dampier         7.72   0   18.55  10   12.97   0    6.28   0    6.10   1     11    51.62 
Jim Acker           8.89   1   13.20   0   13.98   0    7.82   1    7.95   1      1    51.84   
Charles Mooney      9.31   0   15.02   4   12.70   0    7.06   0    8.10   2      6    52.19
Pat Kendall         8.92   1   13.11   3   13.34   0    6.78   1   12.12   1      6    54.27 
Dave Daley         16.34   0   14.34   2   10.79   0    6.96   1    6.38   1      4    54.81  
Hollis Medford     10.68   2   14.48   3   14.38   0    8.42   1    7.98   2      8    55.94            
John Vance         10.35   2   15.47   4   14.67   1   13.94   1    8.67   1      8    63.10
Tony Pierce        14.42   3   16.06   2   16.75   0    8.92   0    7.47   0      5    63.62
John Muir          11.72   0   15.64   1   16.92   0    9.39   6   11.27   0      6    64.94 (SSR)  
Tim Mallores       10.16   2   16.10  12   23.32   0   10.12   2    8.39   0     16    68.09
J.J. Muir          11.30   0   15.61   1   36.02   1    7.81   0   12.78   2      4    70.74 (SSR)
Jeremy Kendall     13.71   0   18.68   2   18.20   0   14.94   0   12.22   0      2    77.75      

Rob Loket          12.94   0   16.37   6   23.11   0    6.77   1    DNF              
Simone Loket       25.01   8   23.21   8   59.21   0    DNF         DNF
Wayne Colson       DNF         17.87   1   10.91   0    6.42   0    
   




Back: