STAGE DESCRIPTIONS




No stage descriptions tonight.



RESULTS

 
Note:  Stage times are shown in "raw time"

Shooter	         ST 1  	 PD	 ST 2    PD      ST 3    PD      ST 4    PD      ST 5    PD        T-RAW    TPD       Final
Ferrell Spicer	11.33	  8	15.36	  0	 9.64	  4	12.39	  2	16.51	 12	   65.23     26	      78.23
Mike Glancy	11.87	 16	12.82	  0	10.92	  0	15.51	  4	18.06	  2	   69.18     22	      80.18
Jason Beaver	13.34	 18	15.43	  6	11.16	 13	12.19	 10	18.72	  2	   70.84     49	      95.34
Jerry Culp	17.30	 14	15.05	  7	13.16	  3	17.56	  5	30.07	  4	   93.14     33	     111.14
Tony Pierce	20.19	 25	22.41	  0	11.75	  9	15.80	  0	26.71	  0	   96.86     34	     113.86
Steve King	18.44	  7	22.85	  1	14.28	  7	21.31	  2	31.06	  3	  107.94     20	     117.94
Lani Glancy	26.62	 17	20.48	  0	15.77	 10	20.17	  4	22.64	  3	  105.68     34	     122.68
Scott Frick	22.89	 11	25.06	  0	18.55	  9	23.89	  2	35.05	  4	  125.44     26	     138.44


Back: