STAGE DESCRIPTIONS
STAGE 1: NO STAGE DESCRIPTION AVAILABLE
STAGE 2: NO STAGE DESCRIPTION AVAILABLE
STAGE 3: SHOT IN THE ARM
You are shot in the strong arm and drop your gun. On signal, using
your weak hand only, pick up your gun from the ground and engage T-1
and T-2 (2 and 4 yards) with two shots each.
STAGE 4: GANG ATTACK
Start in front of T-1, T-2, and T-3 (2 yards). On signal, draw and engage
each with two shots each. Then move to cover and engage T-4, T-5, and T-6
(various distances) with two shots each, in tactical order, using cover.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD Total
Robert Robinson 5.02 0 9.09 0 4.09 0 11.23 1 1 29.43 SSP MA
Tom Carpenter 4.77 0 9.48 3 4.42 0 11.29 4 7 29.96 CDP MA
Jeff Myers 6.88 0 10.62 1 4.95 0 11.58 3 4 34.03 CDP EX
Clyde Sulcer 5.66 1 12.82 2 4.24 0 14.65 3 6 37.37 CDP EX
George Viar 6.01 1 9.51 0 6.04 2 17.46 3 6 39.02 SSP EX
Whitt Deming 9.13 2 11.69 1 5.21 0 13.32 3 3 39.34 SSP SS
Danny Pate 10.51 12 11.04 4 4.42 0 13.63 2 18 39.60 ESP MM
George Spivey 7.12 0 14.26 2 7.26 5 14.65 0 7 43.29 ??? ??
Don Reber 10.52 1 12.52 3 7.42 6 14.85 4 14 45.35 SSP SS
Tony Pierce 8.20 0 15.40 0 4.77 0 17.21 1 1 45.58 SSP MM
Clifford Bryant 4.52 0 24.39 4 4.59 1 13.05 4 9 46.55 CDP MA - gun problems
Jim Garrick 7.53 1 18.01 0 5.83 2 18.63 7 10 50.00 ??? ??
William D. Turner 6.04 0 14.39 7 7.34 5 22.14 14 26 50.51 CDP SS
James Yeager 7.96 1 16.70 0 4.81 0 21.43 5 6 50.90 SSP MA
Rick McCue 8.25 1 20.29 5 5.95 2 16.85 5 13 51.34 CDP MM
James Prescott 9.45 2 16.14 1 5.99 2 19.80 4 9 51.38 CDP UN
Perry Brethaupt 11.28 9 23.64 1 5.08 1 14.98 1 12 54.98 SSP UN
Dick Shaw 11.28 1 19.31 3 6.39 0 27.21 8 12 64.19 CDP UN
Mike Holt 13.14 3 22.46 4 7.77 0 25.22 13 20 69.59 ??? ??
Joseph Pate 11.13 7 27.77 5 6.55 0 24.38 17 29 69.83 SSP UN
Pam Pierce 12.92 9 19.12 5 9.26 0 32.78 11 26 74.08 SSP MM
Back: