STAGE DESCRIPTIONS

STAGE 1
String 1:  Draw and fire two body and one head on T-1 at about 4 yards, start with hand on gun.
String 2:  Same drill, start concealed, hands at side.
String 3:  Same as string 2, but then move to barricade and engage two targets with two shots each 
           then move to the opposite side of the barricade and engage two more targets with two shots.



STAGE 2
Start at table.  On signal, pick up gun from table and engage T-1 and T-2 with two head shots.  Place
gun on table and move to window, draw YOUR gun and engage T-3 and T-4 with two head shots each, then
move to the edge of the barricade and engage T-5 and T-6 with two head shots each.



STAGE 3
Two targets at 3 and two at 4 yards, and a no shoot.  On signal, draw and engage each target with one round
to the body, reload from slide lock, repeat, reload from slide lock, repeat, this time fire head shots.



STAGE 4
Start with telephone to your ear.  On signal, draw and engage T-1 with two rounds to the head, then
T-2 with three rounds too the body, using your string hand only.

RESULTS

P=procedural
N=no shoot
F=failure to neutralize


Shooter	          ST 1  PD	  ST 2  PD	  ST 3  PD	  ST 4  PD      TPD 	  TOTAL	
Mike Glancy      12.97   0       14.25   5       10.29   0        2.99   0        5       40.50
Jerry Culp       15.94   0       13.90   0       10.82   1        3.77   0        2       44.43
Robert Robinson  21.29N  5       12.20   0       10.82   1        3.18   1        7       47.19
Randy Richardson 17.63   1       16.17   0       17.46N  2        4.29   0        3       55.55
Tad Nohsey       32.22N 16       10.76   0       15.01   6        3.79   0       22       61.78
Mike Holt        21.10   0       22.23   5       15.57   0        6.02   0        5       64.92
Dave Chandler    25.76   0       21.02   0       18.55   0        4.39   0        0       69.66
Lani Glancy      24.12   0       23.27   5       16.95   6        6.53   0       11       70.87
Robert Judd      30.84   2       21.68   5       16.69   0        6.32   0        7       75.53
Mike Birdsong    30.72N 11       19.62  10       18.82   6        6.82   6       33       75.98
Goetz Stobbe     29.33N  7       26.13F 15       14.31   0        9.07P  5       27       78.84
Bill Baker       28.80N  4       22.31N  0       25.77P  0        4.78   1        5       81.66
David Galloway   32.71N  5       27.75  15       22.11   5        5.24   0       25       87.81
Irvin Black      29.79N  3       28.97   5       25.60   0        5.09   0        8       89.45
Sohpia Culp      31.18N  7       27.22   5       27.67   2        7.76   0       14       93.83
Will Phillips    41.93  12       21.60   0       22.54   0        8.42   0       12       94.49
Eugene Russell   34.28  18       36.04F 15       20.36   5        6.19   0       38       96.87
Brent Lavers     49.95N  1       33.39   5       22.57   0        6.59   0        6      112.50
Erica Swift      35.64N  3       45.11F 20       27.05   1        6.33   0       24      114.13

Justin Sheriff   32.90   0       22.00   0       17.62   1         DNS                      DNF
Tony Pierce      26.34   1         DNS             DNS             DNS                      DNF

Back: