STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD 	 ST 5  PD	 ST 6  PD	TPD	 TOTAL
Robert Robinson	10.04	1	 6.70	1	 5.15	0	 4.47	0	15.60	1	20.37	0	3	 62.33
Mike Glancy	11.18	1	 9.18	1	 6.03	0	 8.90	3	16.59	1	18.50	0	6	 70.38
John Vance	13.87	1	13.19	1	 7.90	1	 5.75	0	20.14	3	13.30	2	8	 74.15
Jim Darnell	14.21	0	11.87	0       12.10	1	10.88	0	22.20	1	17.05	1	3 	 88.31
Tony Pierce	15.75	0	19.61	0	 7.81	0	 9.52	0	17.52	1	18.91	0	1	 89.12
Drew Owens	24.07	0	11.85	1	 7.99	4	 7.45	0	24.64	0	14.88	0	5	 90.88
Rick Owens	25.20	1	17.22	0	 7.23	0	12.30	0	28.26	1	20.73	0	2	110.94
Melvin Watkins	29.65	0	20.67	8	 9.30	0	12.16	1	25.30	0	29.21	2	11	126.29
Goetz Stobbe	28.44	2	23.39	1       13.45	0	13.75	0	38.51	9	22.39	1	13	139.93
Kari Owens	31.23	5	28.63  18	16.28	5	18.09	2	38.09	3	37.62	15	48	169.94
John Harlan	26.69	5	29.51	5	14.72	5	11.77	0	47.07	1	60.02	7	23	189.78
Lani Glancy	DNF	0	16.15	1	12.08	0	12.68	0	44.41	2	21.95	2	5	DNF
Jeff Boardman	DNF	0	20.75	5	10.20	0	11.67	0	DNF	0	DNF	0	5	DNF


Back: