STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS TONIGHT
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Wayne Colson 13.95 2 4.18 1 15.17 0 16.46 0 3.00 49.76
Jerry Culp 12.59 2 3.45 0 16.96 3 18.89 1 6.00 51.89
Tony Pierce 13.10 2 3.36 0 17.17 0 19.46 0 2.00 53.09
Jim Darnell 14.38 3 6.71 3 23.71 1 21.95 0 7.00 66.75
Bob Briggs 16.40 0 5.71 5 20.20 1 25.44 7 13.00 67.75
Patrick Simpson 17.45 5 4.90 0 23.21 0 22.60 0 5.00 68.16
Keith Williams 19.47 3 4.35 0 28.26 0 22.67 0 3.00 74.75
Mike Birdsong 14.38 0 6.64 5 21.78 0 34.11 0 5.00 76.91
Robert Judd 18.76 3 6.40 0 32.90 0 27.24 0 3.00 85.30
Eugene Russell 17.21 1 5.36 2 33.66 0 30.17 0 3.00 86.40
Robi Simpson 23.33 2 8.10 6 28.93 1 30.91 6 15.00 91.27
Kent Thompson 25.57 0 5.29 1 36.46 0 27.94 0 1.00 95.26
Dave Chandler 25.50 0 5.47 0 30.95 0 50.74 1 1.00 112.66
John Harlan 38.22 5 8.25 0 33.55 0 46.17 0 5.00 126.19
Mike Glancy 10.68 2 2.79 0 15.72 1 DNF 0 3.00 DNF
Lani Glancy 20.62 3 4.12 0 21.99 0 DNF 0 3.00 DNF
Back: