STAGE DESCRIPTIONS




No stage descriptions tonight.



RESULTS

 
Note:  Stage times are shown in "raw time"

Shooter	          ST 1 	 PD	 ST 2    PD      ST 3    PD      ST 4    PD      ST 5    PD     T-RAW   TPD      Final
Robert Robinson  14.73    2      6.02     1     10.17     1      9.22     2      8.67     1     46.97     7      50.47
Tony Pierce      14.37    3      7.55     0     14.17     1     11.80     1     10.27     1     60.16     6      63.16
John Vance       18.31    2      7.63     2     10.49     6     12.03     1     11.97     0     59.43    11      64.93
Rick Douglass    16.23   12      7.16     0     12.23    12     10.09     4      9.41     0     57.12    28      71.12
Jerry Culp       20.93    5      7.20     0     14.00     7     11.82     5     13.71     6     65.66    23      77.16
John Gibson      21.79   11      7.70     0     15.63     1     13.68     7     12.17     0     70.97    19      80.47
Scott Frick      20.36   13     10.38     0     24.03     5     19.50     1     17.29     0     91.56    19     101.06
Robert Judd      31.39   11      7.54     0     20.79     5     14.02    12     16.92    24     85.56    52     111.56

Harold Walter    15.89    3      6.02     1     14.21     1     17.46    15      DNF

Back: