STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS TONIGHT
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Mike Glancy 23.18 1 18.34 3 8.77 1 5.88 1 6.00 56.17
Wayne Colson 22.98 0 17.58 1 13.04 8 6.77 0 9.00 60.37
Doug Blower 29.65 17 18.48 9 9.59 1 7.37 1 28.00 65.09
Jerry Culp 32.72 1 16.42 2 10.01 0 6.44 0 3.00 65.59
Robert Briggs 32.53 4 17.97 5 13.79 5 8.42 5 19.00 72.71
John Vance 32.38 12 16.94 4 17.99 16 5.82 0 32.00 73.13
John Tilmon 35.45 6 22.21 12 10.53 1 8.36 3 22.00 76.55
Mike Holt 34.94 9 21.40 4 12.78 1 7.56 0 14.00 76.68
Jim Darnell 33.83 19 19.57 4 16.75 15 7.99 5 43.00 78.14
Mike Birdsong 32.53 7 25.58 11 14.04 6 7.14 1 25.00 79.29
Goetz Stobbe 43.75 5 20.90 6 12.56 2 7.14 1 14.00 84.35
Melvin Watkins 37.51 7 26.06 0 13.29 0 8.54 0 7.00 85.40
Tony Pierce 49.37 20 24.45 0 10.47 0 7.21 1 21.00 91.50
Tom Ross 49.45 17 25.37 7 16.87 1 5.70 0 25.00 97.39
Rob Judd 38.68 7 33.76 8 15.78 0 9.24 0 15.00 97.46
Eugene Russell 33.45 15 35.48 4 20.90 11 8.01 0 30.00 97.84
Dave Chandler 41.87 2 32.21 2 18.96 0 9.62 0 4.00 102.66
Robi Simpson 40.31 2 29.15 3 29.57 7 21.63 0 12.00 120.66
Lani Glancy DNS 0 28.45 12 15.54 6 7.72 1 19.00 DNF
Back: