STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1  PD     ST 2  PD     ST 3  PD     ST 4  PD     ST 5  PD     ST 6  PD     ST 7  PD   TPD	   TOTAL
Robert Robinson	16.62   4    10.80   0	   3.24	  0	6.13   1     2.83   0	  6.50	 1     4.94   0	    6	   51.06
Tolly Murf	17.95   1    13.04   2	   3.34	  0	8.12   0     3.10   0	  7.01	 0     4.06   0	    3	   56.62
Jerry Culp	15.29   1    16.70   4	   1.98	  0	7.86   1     3.11   0 	  6.89	 0     5.14   0	    6	   56.97
John Vance	18.76   2    11.26   1	   1.59	  0	6.83   0     5.19   4	  5.56	 0    10.84  13	   20	   60.03
Doug Blewer	20.85   2    15.94   4	   1.53	  0	7.78   2     3.79   1	  7.45	 0     6.07   0	    9	   63.41
James Darnell	24.18   1    16.92   0	   1.30	  0	8.17   1     3.56   0	 10.55	 0     7.51   0	    2	   72.19
Goetz Stobbe	22.74   4    21.89   1	   2.23	  0    13.25   3     4.44   0	  8.08	 0     7.25   1	    9	   79.88
Gary Boardman	41.72   7    36.52  27	   2.82	  0    11.39   3     4.20   1    10.87	 0     8.24   5    43     115.76

Jeff Boardman	22.99  13    18.74   2	   2.12	  0     DNF           DNF          DNF          DNF        15        DNF


Back: