STAGE DESCRIPTIONS


STAGE 1:  Skill drill, three targets and a no shoot

String 1, targets at 7 yards
Draw and engage each target with two shots each in tactical sequence, then go back and
engage each target with one head shot each, all fired strong hand only.

String 2, targets at  yards
Start with gun in weak hand.  Engage each target with one body shot each, then one head
shot each, all fired weak hand only.



STAGE 2
Four targets, starting at 2-3 yards.  On signal, begin moving, engage each target with two
shots each, then go back and fire one head shot each.  Reload when you reach slide lock.



STAGE 3
Three targets at 2-3 yards.  On signal, draw and engage each with two rounds each while
moving.  Once at the barrel, engage T-4 and T-5 with two body shots and one head shot,
around the left side of the barrel, using your left hand only.  Reload from slide lock.




STAGE 4
Four targets from 2-5 yards.  Start seated in chair, hands on kneeds.  On signal, draw and 
engage each target with three shots each, in tactical order (close to far) and tactical 
sequence.  In other words, engage each target, close to far, with one shot each, three times.



RESULTS



Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD      TPD	 TOTAL
Robert Robinson	19.79	3	 8.72	3	10.26	2	 8.66	2	10	 47.43
Mike Glancy	27.07  12	 9.18	1	11.51	7	 9.23	2	22	 56.99
John Tilmon	23.90	8	10.92	0	14.14	0	11.83	2	10	 60.79
Doug Blower	26.87	8	11.16	1	14.91	0	12.88	4	13	 65.82
Tony Pierce	33.05  30	14.91	1	12.62	0	13.94	6	37	 74.52
Robert Judd	28.35  14	16.10	1	19.24	0	14.89	0	15	 78.58
Jerry Culp	45.46  54	 8.58	1	16.22	6	 8.58	0	61	 78.84
Mike Birdsong	45.99  42	11.62	2	15.75	2	12.67	5	51	 86.03
Dave Chandler	40.30   2	20.98	1	15.76	0	14.41	1	 4	 91.45
Lani Glancy	47.64	9	12.91	0	19.09	5	14.54	3	17	 94.18
Lynn Kugele	38.97  29	21.79	1	17.78	0	15.92	3	33	 94.46
David Galloway	47.59  40	12.22	1	23.67	7	12.40	1	49	 95.88
Brent Lavers	46.95  23	12.20	2	22.08	0	15.79	4	29	 97.02
Will Phillips	45.13  26	19.04	0	25.41	1	14.82	0	27	104.40
Goetz Stobbe	43.71  32	30.06  13	16.46	0	15.39	6	51	105.62
Sophia Culp	60.32  23	17.21	2	22.26	0	14.89	0	25	114.68
Erica Swift	53.08  34	18.22	2	30.67	4	24.90	0	40	126.87
Sarah Harrison	58.12  44	29.56	1	33.55	1	21.54	1	47	142.77


Back: