STAGE DESCRIPTIONS
STAGE 1: KITCHEN ATTACK
While cooking dinner, several armed men break into your house. Start
with oven mitt on strong hand. On signal, take off the mitt, turn and
engage T-1 while moving forward, then engage T-2. Move over to the
table, pick up the phone and dial 9-1-1. Suddenly, several more men
come in. Engage T-3 and T-4.
STAGE 2 FUN STAGE
Engage T-1 and T-2 with two rounds. Move to cover, engage a paper
target with 4 black circles, then engage T-3 and T-4 with two shots
each. If you miss the black circle completely, it's an FTN. In the
very center of the black circle is a white dot. Any shots that are
touching or inside the white part gets you .5 second off your score.
STAGE 3: MULTIPLE SHOOTERS
Three sets of targets. Three shooters. On signal, shooter in position
one fires, immediate afte that, shooter in P-2 fires, immediately after
that, shooter in P-3 fires. Then each shooter rotates until all shooters
have fired in all three positions.
Position 1: One knock-down and one IPDA target. Fire 2-and-1 on the IDPA
target, then the knock-down until it falls.
Position 2: Two targets. Three shots each.
Position 3: Two targets. Two to the body and one to the head each.
STAGE 4: GANG ATTACK
You are attacked by several armed men, all wearing body armor. On signal,
draw and engage T-3 through T-5 with two shots each to the head. After
T-1, you must begin to move. There is also a knock-down target that must
be engaged after you reach cover.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Robert Robinson 17.24 2 10.29 -1 30.07 0 17.01 0 1.00 74.61
Ferrell Spicer 15.04 3 14.14 -2 35.44 13 15.57 1 25.00 80.19
Mike Glancy 19.01 1 13.58 0 32.04 9 15.97 0 10.00 80.60
Jerry Culp 22.21 0 17.95 -1 35.44 11 17.95 0 10.00 93.55
Tom Ross 19.54 1 19.05 0 35.44 11 20.64 0 12.00 94.67
Harold Walter 21.56 2 25.27 20 30.07 0 26.31 6 28.00 103.21
Mike Birdsong 28.01 0 20.68 9 38.33 24 20.79 0 33.00 107.81
Keith Williams 24.90 1 20.72 -1 32.04 9 30.34 0 9.00 108.00
Melvin Watkins 23.73 3 32.59 -2 38.33 24 19.49 0 25.00 114.14
Lani Glancy 27.44 1 26.70 -1 38.67 18 25.42 10 28.00 118.23
John Tilmon 22.65 1 20.91 -1 58.29 11 20.83 5 16.00 122.68
Robert Judd 36.65 3 20.80 -2 38.67 18 30.04 0 19.00 126.16
Tom Butcher 37.44 1 29.55 11 38.67 13 23.55 5 30.00 129.21
Eugene Russell 25.23 4 39.77 -1 58.29 11 23.23 0 14.00 146.52
Tony Pierce 0.00 0 0.00 0 32.04 9 0.00 0 9.00 DNF
John Vance 21.58 0 18.28 -1 38.33 24 0.00 0 23.00 DNF
Kent Thompson 30.33 3 29.22 9 58.29 11 DNF 0 23.00 DNF
Robi Simpson 24.42 0 44.90 10 30.07 0 DNF 0 10.00 DNF
John Faircloth 29.10 2 26.84 -2 0.00 0 DNF 0 0.00 DNF
Back: