STAGE DESCRIPTIONS



NO STAGE DESCRIPTIONS TONIGHT


RESULTS


Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD      TPD	 TOTAL
Mike Glancy	18.51	0	16.17	4	 8.55	0	 9.94	3	10.00	1	 8	 63.17
Jerry Culp	19.04	0	17.07	2	12.93	5	 8.29	0	11.96	0	 7	 69.29
John Vance	24.12	0	20.74	2	 8.97	0	15.33	7	13.71	1	10	 82.87
Tony Pierce	17.27	0	18.27	0	13.44	6	20.23	2	17.17	2	10	 86.38
Mike Birdsong	29.27	1	22.37	7	25.40  27	 9.66	1	14.49	1	37	101.19
Lani Glancy	30.82	0	31.05	8	15.01	0	12.23	1	13.93	0	 9	103.04
Robi Simpson	23.39	0	30.28	2	14.22	2	14.42	0	20.84	2	 6	103.15
Margo Stevens	37.07	0	26.74	1	17.64	5	18.97	1	16.73	2	 9	117.15
Sophia Culp	38.48	0	26.68	2	23.35  12	14.25	0	19.25	1	15	122.01
Goetz Stobbe	24.49	1	25.07	3	17.93  12	23.92	3	39.86  17	36	131.27
Eugene Russell	28.85  10	26.54	6	16.05	1	43.67	4	29.32	3	24	144.43
Will Phillips	25.20	0	40.03	1	32.21	0	17.45	0	31.72	1	 2	146.61
Erica Swift	47.43	0	37.95	3	25.50	1	24.80	6	35.46	1	11	171.14



Back: