STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	          ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD 	 ST 5  PD	TPD	 TOTAL
Robert Robinson	 15.98   6      11.01   0       22.38   5       10.79   0        5.68   0        11      65.81
Ray Gardocki     16.50   5      13.76   0       22.47   2        8.76   0        5.14   0         7      66.63
John Vance       20.76   4      13.91   0       21.34   1       10.30   0        7.84   1         6      74.15
Jerry Culp       22.07   2      17.21   0       24.54   0        9.06   0        8.43   0         0      81.31
Tim Thomas       29.51   4      15.94   2       23.66   0        7.95   0       10.31   0         6      87.37
Tony Pierce      21.67   3      16.28   0       36.61  26       11.26   0        9.35   0        29      95.17
Wayne Colson     23.55   0      24.69   1       27.71   2       13.81   0       10.92   1         4     100.68
Goetz Stobbe     28.19   1      14.06   0       41.15  16       17.79   0       13.16   7        24     119.35
Mitch McBroom    23.41   2      21.72   8       33.86  11       20.62   0       21.01   1        22     120.62
David Burrows    37.34  15      24.34   1       38.44  12       15.15   0       11.68   2        30     126.95
Melvin Watkins   32.97   4      40.64   7       42.34  25       13.48   0       12.80   1        37     142.23
Richard Paynter  53.42  26      41.68   0       49.68  17       20.25   0       17.44   9        52     182.47
Kathy McBroom    46.88  31      38.68   3       68.11  29       21.97   2       23.98   1        66     199.62

Keith Williams     DNS          19.31   0       36.00   9       10.65   0       12.25   1
Tim Reynolds     28.81  20      26.72   2       38.97  20       10.36   0         DNS


Back: