STAGE DESCRIPTIONS
STAGE 1
T1 gets 6 while backing up, all other targets get 3. At the buzzer,
shoot 6 on T1, move to barricade giving 3 to T2 while on the move.
Pie around right side of barricade, shooting T-3, then T4.
STAGE 2
At the bread truck, holding a bread tray, you are accosted by a thug
who wants your truck At buzzer, drop the tray. Fire 2 from retention
or step back and fire 2.
STAGE 3
Shooter 1 and 2 start with knockdown then shooter 1 fires 2 on T1, T2;
Shooter 2 takes T3 and T4.
STAGE 4
Start with T-1 and shoot 1-1-1-2-1-1-1 (tac sequence) Then, headshot on
each target (total 3 shots on each target with one reload from slide lock).
STAGE 5
2 shots to each target freestyle
2 strong hand
2 weak hand
Reload as necessary
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 13.23P 9 1.33 0 7.92 2 6.08 0 18.57 14 25.00 47.13
Mike Glancy 10.68 1 1.64 0 8.24 1 9.58 1 17.93 2 5.00 48.07
Doug Blower 10.50 4 2.80 1 7.30 1 9.58 1 22.06 5 12.00 52.24
Tony Pierce 12.69 0 1.86 0 9.43 1 10.45 1 19.55 5 7.00 53.98
Jerry Culp 12.14 2 1.70 0 9.89 1 10.41 1 21.97 2 6.00 56.11
John Vance 9.81 0 1.96 0 9.66 2 12.87 1 23.62 14 17.00 57.92
Tom Ross 12.23 3 1.99 0 11.93 3 10.91 0 23.68 2 8.00 60.74
John Tilmon 12.96 1 1.92 0 14.07 6 12.09 3 23.59 5 15.00 64.63
Robert Briggs 13.94 1 2.87 0 9.66 1 13.73 5 25.92 3 10.00 66.12
Lani Glancy 14.13 0 3.29 0 9.66 1 11.59 2 31.06 6 9.00 69.73
Mike Birdsong 14.65 2 2.27 0 14.07 6 12.86 4 28.35 14 26.00 72.20
Steve King 17.96 0 5.26 3 9.66 2 16.69 6 24.74 4 15.00 74.31
Keith Willliams 13.52 1 4.46 6 9.78 2 18.54 5 40.09 21 35.00 86.39
Eugene Russell 16.55 0 2.07 0 11.93 0 18.99 1 38.92 18 19.00 88.46
Robert Judd 20.10 13 3.08 0 9.43 1 15.65 0 40.88 4 18.00 89.14
Thomas K. Hill 18.32 0 2.36 0 7.92 2 23.04 3 40.15 8 13.00 91.79
Roger Saurage 23.97 18 1.79 0 9.89 1 24.47 11 40.00 4 34.00 100.12
Margo Stevens 30.60 3 3.25 0 7.30 1 30.71 6 59.46 10 19.50 131.32
Goetz shot a .22
Goetz Stobbe 22.18 10 10.93 0 8.24 1 23.44 1 54.20 3 15.00 118.99
Shooters who did not shoot all stages
James Darnell 14.30 0 2.41 0 9.78 0 13.76 1 DNF 0 1.00 DNF
Blake McSwain 18.30 3 2.50 0 9.37 2 15.47 0 DNF 0 5.00 DNF
Dave Chandler 22.41 6 3.65 0 DNF 0 0.00 0 0.00 0 6.00 DNF
Harold Walter 11.22 1 2.28 0 9.37 2 DNF 0 0.00 0 3.00 DNF
Back: