STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1  PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	 ST 5	PD	ST 6	PD	TPD	 TOTAL
Robert Robinson	 9.47	5	 4.44	 0	18.33	 3	 9.51	 0	12.45	 2	4.17	 0	 10	 58.37
John Vance	 9.89	1	 7.60	 3	13.84	 0	14.72	 4	14.72	 2	6.47	 1	 11	 67.24
Mike Glancy	12.24	8	 5.04	 0	13.14	 2	13.40	 3	22.04	16	5.6	 3	 32	 71.46
Steve King	11.57	0	 8.47	 3	13.57	 1	15.91	 4	24.41	 9	5.05	 1	 18	 78.98
Tony Pierce	12.38	2	 6.51	 1	20.05	 0	19.71	 0	20.05	11	5.35	 0	 14	 84.05
John Busby	13.34	1	 7.52	 1	18.80	 0	16.55	 8	22.29	 4	7.35	 1	 15	 85.85
Tim Thomas	18.41	0	 6.42	 0	13.71	 0	17.40	 3	25.31	 9	7.30	 3	 15	 88.55
Mitch McBroom	15.59	0	 9.32	 1	16.23	 2	15.96	 0	26.19	 1	5.60	 0	  4	 88.89
Goetz Stobbe	15.88	2	 7.48	 0	19.17	 7	15.72	 2	27.14	 1     10.50	 4	 16	 95.89
Keith Williams	13.64	0	17.24	10	13.68	 0	16.78	 0	31.90	 2	5.96	 0	 12	 99.20
Lani Glancy	14.06	0	11.81	 0	25.78	 2	22.69	 2	20.68	 2	5.71	 0	  6	100.73
Robert Judd	19.41	3	15.36	10	18.12	 3	20.13	 9	31.32	 6	7.84	 2	 33	112.18
Kathy McBroom	25.35	1	30.96	30	24.59	23	25.90	 6	33.35	 1	8.53	 1	 62	148.68

David Burrows	14.21	2	 9.01	 1	16.68	 1	16.41	 8	26.59	 4	DNF		16	DNF


Back: