STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS



RESULTS

 
Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	ST 5	PD     TPD	 TOTAL
Jerry Culp	10.43	1	14.51	1	14.10	0	15.25	2	12.51	0	 4	 66.80
Bob Briggs	10.64	0	14.19	0	14.30	0	15.49	1	14.88	0	 1	 69.50
Wayne Colson	12.53	0	14.36	0	19.11	5	11.11	1	20.15	0	 6	 77.26
Doug Blower	20.52  20	19.55  10	14.87	0	11.17	0	14.70	0	30	 80.81
Tony Pierce	11.36	0	15.90	0	21.78	0	16.62	2	17.37	0	 2	 83.03
John Tilmon	11.81	0	21.42	2	15.00	3	23.87	7	16.70	0	12	 88.80
Mike Birdsong	13.36	0	16.76	0	22.97  12	21.21	6	19.14	0	18	 93.44
Justin Sheriff	18.20	0	20.37	0	22.63  10	21.38	0	21.03	6	16	103.61
Mitch McBroom	14.52	2	23.47	4	21.60	1	23.06	1	23.46	0	 8	106.11
Eugene Russell	17.19	0	21.71	0	24.40	0	24.14	7	18.97	0	 7	106.41
Robert Judd	13.11	0	24.14  10	28.13	0	21.24	3	19.89	0	13	106.51
Thomas K. Hill	17.24	6	24.67	0	27.23	0	30.23	2	25.14	0	 8	124.51
Sarah Bull	25.53  12	34.51	1	35.04	1	25.33	2	32.15	0	16	152.56

Robi Simpson	17.43 	0	19.20	0	28.40	0	22.54	2	  DNF	0	 2	   DNF
Keith Williams	DNF	0	20.74	0	28.21	4	40.36	1	23.93	0	 5	   DNF


Back: