STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILLS
Three targets
String 1: 3 yards, two shots each
String 2: 5 yards, two shots each, SHO, slidelock reload, 2 shots each WHO
STAGE 2: MODIFIED STAGE 3 OF THE CLASSIFIER
Three targets at 8 yards.
Start behind the barricade. On signal, draw and engage each target with two shots
each from one side of the barricade, perform a slide-lock reload, then engage each
target again from the opposite side of the barricade.
STAGE 3: GANG ATTACK
While waiting to cross the street, you find yourself falling victim to a drive by
shooting. You move to cover, but they stop the car and get out. On signal, engage T-1,
T-2 and t-3 at 4 yards. Then get down to low cover and engage T-4 through T-6 at 7 yards.
You think the shooting is over, but one more shooter pops his head up above the top of the
car and begins shooting at you. Engage the knock down plate until it falls. Reload when
you reach slide-lock.
STAGE 4: BILL DRILL VARIATION
Two targets at 3 yards.
On signal, draw and engage T-1 with 6 shots, reload and engage T2 with 6 shots.
Then engage each target with 1 head shot.
RESULTS
Name St 1 St 2 St 3 St 4 PD Total
Robert Robinson 11.99 12.05 9.05 5.78 8 33.09
George Viar 15.23 11.98 12.42 5.77 17 39.63
Jeff Myers 14.90 11.93 12.86 9.51 11 39.69
Jeff Dommeyer 18.05 11.56 17.03 6.11 35 46.64
Robb Dickson 17.44 18.02 13.54 9.16 20 49.00
Stoy Long 20.08 14.35 14.96 7.48 17 49.39
Paul Ertsgard 20.11 15.65 14.62 6.93 18 50.38
Charles Mooney 17.85 15.52 17.29 11.28 23 50.66
Dave Daley 19.50 20.01 15.95 9.82 29 55.46
Harold Walter 20.78 16.83 19.12 7.93 20 56.73
Peter Gasparitsch 22.44 19.32 16.83 10.67 40 58.59
James Acker 20.95 18.63 19.16 10.27 19 58.74
Pat Kendall 21.02 23.03 21.48 12.28 31 65.53
John Vance 16.79 18.35 32.25 9.92 29 67.39
Joe Dimmetta 17.83 28.63 22.51 10.53 22 68.97
Dick Shaw 21.72 21.10 27.22 14.44 23 70.04
Tony Pierce 26.00 24.79 21.00 11.13 30 71.79
Rob Loket 26.04 21.04 26.53 10.50 38 73.61
Pam Pierce 29.83 21.39 23.41 17.68 22 74.63
Rick Head 24.71 25.70 24.92 10.31 55 75.33
Whitt Deming 35.96 27.07 22.82 12.83 60 85.85
Back: