STAGE DESCRIPTIONS



No stage descriptions tonight.



RESULTS

Name		   ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      TOTAL  TPD
Robert Robinson   11.82   1     11.97   0      8.67   3     13.70   0     23.39   8      69.55   12
Mike Glancey      15.97  11     15.51   6      7.33   1     15.01   0     23.65   7      77.47   24
Tony Pierce       15.34   7     16.31   7     10.51   3     27.17  17     30.94  15     100.27   49
Kim Evert         24.33  14     18.75   6      9.64   3     25.72  10     30.59  20     109.03   53
Lani Glancey      16.02   5     21.79  12     14.04   3     23.42  11     41.70  13     116.97   44
Tina Dickson      24.17  13     29.23  16     10.61   1     29.05  11     43.94  19     137.00   53

Back: