STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL
A variation of the infamous "Bill Drill".  Start with  6 rounds only.
T-1, 7 yards.  On signal, engage with six rounds while moving forward, reload, 
engage with six rounds while retreating. 1 string.


STAGE 2:  ATM ATTACK
While at the ATM, you hear someone behind you say "Kill him and take his money."  
You turn around to discover two armed bad guys pointing guns at you.  There is 
also an innocent bystander who came in behind the two bad guys.  Do not shoot 
him.  As you engage these two men, their getaway driver starts shooting at you 
from the parking lot.  Move to cover and engage this target at 20 yards.


STAGE 3:  CAMPFIRE NIGHTMARE
While on a camping trip, you hear someone behind you.  You turn around to see a group 
of armed men who have been hunting, but got drunk and decided they want to harass you 
and your friends instead.  On signal, turn around, engage T-1 (close range), with two 
shots to the body and one to the head.  Then move to the tree, engaging T-2 along 
the way.  Once behind cover, engage T-3, T-4, T-5 and T-6, various distances, from 
either side of the barricade, but in tactical order.  You are with a couple of your 
friends, so do not hit the no shoots.


STAGE 4:  UNINVITED GUESTS
You hear screams from another room, you step to the doorway to see what is going on only 
to discover several armed men with a gun pointed at your spouse.  You must clear this 
room quickly, but you must use cover.  Then you hear movement in another room, and 
knowing there should be no one else in the house, you know you must clear the other 
rooms before the bad guys attack you.  The first room is on the clock, but the 
remaining rooms are not, but you are scored for points down and use of cover.  You 
must use cover CORRECTLY, not the IDPA 50% rule.

RESULTS

 
Name                St 1  PD     St 2  PD     St 3  PD   St 4  PD   TPD   Total
Bob Liddell	    6.76   1   	 6.13  	3    14.77   0   3.50	0    4	 31.16
Robert Robinson	    6.62   3	 5.94	2    13.22   6	 6.49	6   17	 32.27
Whitt Deming	    6.78   0	 6.85	1    16.76   5	 4.80	0    6	 35.19
David Teague	    8.58   4	 7.09	1    14.95   2	 5.24	1    8	 35.86
Harold Walter	    9.66   3	 7.40	2    14.40   0	 4.42	1    6	 35.88
Stoy Long	    7.36   2	12.54	2    12.51   2	 3.60	0    6	 36.01
Ronnie Hardin	    9.20   4	 5.88	0    16.46   2	 5.92	1    7	 37.46
Joe DiMotta	    8.96   5	10.29	6    13.82   1	 5.14	2   14	 38.21
Bruce Keeler 	    8.78   4 	 8.45	4    14.37   1	 7.26	2   11	 38.86
Charles Mooney	    9.24   1 	 7.99	0    17.30   2	 5.32	1    4	 39.85
Mark Driver	    9.39   4 	 7.66	1    19.09   7	 5.86	0   12	 42.00
David Redden	    9.00   1	 8.95	2    18.83   4	 5.58	0    7	 42.36
John Vance	    9.85   5	 7.98	0    18.14   2	 7.02	4   11	 42.99
Tim Malloris	   10.89   6	 9.53	5    16.79   1	 8.92	3   15	 46.13
Tony Pierce	   11.05   5	 6.73	1    19.80   6	 8.98	6   18	 46.56
Melvin Watkins	   11.82   3	 9.18	1    18.15   3	 7.99	1    8	 47.14
Jim Acker	    8.81   1	 8.78	3    20.56   1	 9.06	2    7	 47.21
Mike Deller	   10.94   5	 9.32	4    18.96   5	 8.71	4   18	 47.93
Danny Pate	   10.60   3	 7.63	3    21.57  12  12.64	8   26	 52.44
Dick Shaw	   13.94   7	 8.88	3    27.04   7   6.54	1   18	 56.40
Peter Gasparitsch   9.55   4	 9.87	1    27.04   3  10.30	4   12	 56.76
Rick McCue	   14.89  10	12.11	4    25.64   7	 9.65	4   25	 62.29
David Turpin	   16.45   7	12.08	4    22.58   3  11.72	8   22	 62.83
Owen Geist	   21.46   3	10.30	1    22.89  10	 9.18	3   17	 63.83
Pam Pierce	   14.43   8	13.67	3    26.96   3  12.61	1   15	 67.67
Stuart Hoeller	   26.39  28	14.60  11    27.43  21  14.49	1   73	 82.91



Back: