STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 

P=proc
N=No Shoot
F=failure to neut

Shooter	         ST 1  PD	 ST 2  PD	ST 3  PD	 ST 4  PD        ST 5  PD      TPD	Total
Robert Robinson	 4.10	3	10.19   1	4.20   1	 4.43	0	12.17   0	 5	35.09
Jerry Culp	 3.15	0	13.53	1	4.69   0	 5.00	0	12.17	0	 1	38.54
Tony Pierce	 3.18	0	14.72	3	4.98   1	 4.44	0	13.22	1	 5	40.54
Tad Nohsey	 3.57	0	11.74	1	7.57   4	 4.78	0	14.10	3	 8	41.76
Bob Briggs	 3.79	1	16.48	2	4.68   0	 5.21	1	14.22	0	 4	44.38
Harold Walter	 4.51	2	14.51	4	4.50   0	 6.62	4	16.69	1	11	46.83
Michael Birdsong 4.21	2	17.66	5	5.01   0	 4.59	0	16.84	4	11	48.31
Roger Saurage	 7.62	5	15.93	4	9.27   1P	 5.41	0	13.22	1	11	51.45
Tolly Murff	 3.11	1	22.78	2	7.97   5	 4.21	0	14.10	3	11	52.17
Mike Holt	 6.88	0P	15.47	1	7.03   2	 8.63	1P	16.44	0	 4	54.45
John Tilmon	 4.14	1	21.03	3	9.74  10	 7.59	1	14.22	0	15	56.72
John Vance	 3.92	2	24.93	7P	7.92   1	 4.33	1	16.84	4	15	57.94
Blake McSwain	 5.23	4	15.95	6	6.27   1	11.29	2	24.74	4	17	63.48
Robert Judd	 5.40	1	19.94	8      18.80   8	 7.09	1	16.49	0	18	67.72
Eugene Russell	 4.13	0	19.80	4	8.30   3	23.49	0	16.69	1	 8	72.41
Kent Thompson	 5.30	1	25.69	4	6.74   1	16.98	0	24.74	4	10	79.45
Margo Stevens	11.28	1	21.20	4	6.83   1	11.59	1	28.75	0	 7	79.65

Justin Sheriff	 5.81	0	21.62	0P	7.57	0	  DNF		  DNF			
Corey Traughber	 4.27	0	13.94	3	6.86	1	 7.93	1	  DNF			
Ann Saccomano	  DNF		  DNF	       38.14	4	25.98	0	28.75	0		


Back: