STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS




RESULTS

 

Name	          ST 1	PD     	ST 2  PD      ST 3  PD      ST 4  PD   TPD	TOTAL
Richard Birdsong 21.98	 5	4.76   0     11.00   2	   18.93   3	10	 56.67
Casey Nepa	 17.98	 0	5.73   1      9.25   0	   26.09   3	 4	 59.05
Joe Dimotta	 23.13	10	6.12   4     11.11   1	   19.28   2	17	 59.64
Mike Glancy	 21.08	 0	5.03   0      9.22   0	   27.99   2	 2	 63.32
John Vance	 25.71	 4	4.51   0     10.85   0	   24.35   1	 5	 65.42
Tony Pierce	 24.20	10	5.04   0     12.73   1	   28.50   3	14	 70.47
Jerry Culp	 21.77	 3	5.96   0     14.10   0	   35.03   8	11	 76.86
Wayne Colson	 26.59	 6	4.98   1     13.15   0	   48.56   1	 8	 93.28
Scott Frick	 21.90	 0	7.11   0     17.85   0	   47.78   3	 3	 94.64
Melvin Watkins	 26.62	 9	6.35   0     16.19   0	   50.08   6	15	 99.24
Jim Darnell	 23.83	 2	6.71   1     13.33   1	   55.68   5	 9	 99.55
Steve North	 27.05	16	6.03   0     13.44   4	   63.68  17	37	110.20
Jeff Boardman	 32.56	13	6.25   1     13.96   1	   67.96   5	20	120.73
Benny Morris	 38.00	 7	9.39   0     31.43   0     50.06   2	 9	128.88
Lani Glancy	 52.92	 4	9.07   1     33.08   2	   80.43  14	21	175.50


Back: