STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL (limited)
Three targets at 5 yards, except for string 1.
String 1: (2 yards) Two shots each, while retreating.
String 2: Two shots each, start facing right.
String 3: Two shots each, start facing left.
String 4: Two shots each, start facing rear.
STAGE 2: GANG ATTACK
On signal, draw and engage T-1 and T-2 with two shots each, while retreating straight
back. Engage T-3 (4 yards) while moving to cover. Once at cover perform a reload
with retention or slide lock reload (whichever is appropriate for you) while completely
behind cover. Suddenly, two more armed men step out of the car across the street and
start shooting at you. On second start signal, engage T-4 and T-5 at 10 yards.
STAGE 3: INCONVENIENCE STORE
While in line at the store, several armed men come in to rob the place. On
signal, draw and engage T-1, T-2, and T-3 (2-3 yards) as indicated, without
hitting the no shoot.
String 1: Two shots each, in any order
String 2: Two shots each, in tactical sequence.
String 3: One body shot each, then one head shot each, in that order.
STAGE 4: BASIC SKILL DRILL: THE REAL "EL PRESIDENTE" (limited)
Start with six rounds only, back to targets, concealment garment on. On signal, turn
around and draw and engage T-1, T-2, and T-3 (10 yards) with two shots each, reload
from slide lock and reengage each target with two shots each.
STAGE 5: LOW DOWN
You are attacked by several armed men. On signal, draw and engage T-1 (2 yards)
with two shots to the body and one to the head. Drop down to the low barricade
and engage T-2, T-3, and T-4 two three shots each. Any IDPA legal reload may be
done behind cover.
RESULTS
Name ST 1 PD ST 2 PD ST 3 PD ST 4 PD St 5 PD Total
Robert Robinson 10.59 4 7.17 1 7.89 0 11.30 3 13.48 2 50.43 SSP MA
Phil Lee 13.52 2 11.22 5 10.77 0 13.03 6 10.69 3 59.23 SSP EX
Whitt Deming 16.16 12 9.13 1 11.05 0 13.19 3 9.82 1 59.35 SSP MM
Jim Acker 14.90 4 9.22 0 10.80 0 15.27 5 13.41 0 63.60 SSP SS
Rick Douglass 15.59 3 9.05 2 10.05 1 15.79 10 13.94 1 64.42 SSP UN
John Vance 15.79 10 11.03 1 10.25 2 19.01 8 12.38 6 68.46 SSP MM
Casey Nepa 15.72 3 9.71 1 12.63 1 18.25 6 11.79 2 68.10 CDP SS
Tim Malloris 12.75 3 9.40 0 19.12 0 15.07 8 13.61 2 69.95 SSP MM
Tony Pierce 12.56 2 10.03 1 12.52 0 23.17 24 12.24 1 70.52 SSP MM
Justin Nepa 16.95 16 8.39 2 13.82 1 12.45 4 19.22 4 70.83 CDP MM
David Thomas 15.49 5 9.07 0 11.29 0 20.79 20 14.85 3 71.49 SSP SS
Bill Sharpe 19.10 14 10.04 3 11.60 2 18.82 12 12.70 23 72.26 SSP UN
Steve King 15.25 5 16.27 2 13.69 0 18.68 7 16.10 0 79.99 CDP UN
Ryan Lee 19.75 4 17.59 6 15.17 1 20.09 17 16.74 1 89.34 SSP NV
Chris Thomas 18.39 1 15.34 9 17.46 0 24.09 19 18.61 4 93.89 SSP NV
Taray Jennings 25.34 25 14.38 7 18.88 8 30.90 23 26.05 10 110.55 SSP UN
Back: