STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS


Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD	 ST 6  PD      TPD	 TOTAL
Jerry Culp	11.93	1	11.79	5	 9.99	0	 9.05	0	 9.97	1	22.52	4	11	 75.25
Mike Glancy	10.53	2	12.85	8	13.56	6	 7.67	1	 7.05	1	27.27	0	18	 78.93
John Tilmon	11.61	1	19.73  22	11.78	3	 9.45	0	11.62	6	23.32	2	34	 87.51
Tony Pierce	13.77	1	15.90	5	14.44	0	12.07	0	 9.78	0	24.77	4	10	 90.73
Mike Holt	13.81	2	14.15	1	15.20	0	13.03	1	11.41	0	25.50	0	4	 93.10
Roger Saurage	15.97	4	16.00	4	14.05	1	12.42	3	 9.70	1	31.98	0	13	100.12
Goetz Stobbe	16.74	6	18.14	8	16.64	7	12.06	2	12.96	6	24.70	0	29	101.24
Mike Birdsong	15.73	6	24.33  15	16.18	3	10.43	2	11.97	1	24.93	1	28	103.57
Brent Lavers	17.81	1	19.78	2	20.85	2	13.33	1	12.20	2	34.35	3	11	118.32
Dave Galloway	29.15  12	24.32  22	17.41	7	22.31	4	11.72	0	38.92	7	52	143.83
Peter Cross	29.49  15	26.04  17	20.71	2	25.71  17	16.91	0	43.71  21	72	162.57

Jim Darnell	15.87	1	13.45	3	13.94	2	  DNF	0	  DNF	0	  DNF	0	 6	   DNF
Lani Glancy	  DNF	0	20.29	4	16.97	5	12.16	2	11.06	0	23.81	2	13	   DNF
Sophia Culp	  DNF	0	31.07	5	20.82	0	16.28	2	14.12	2	34.03	6	15	   DNF
Harold Walter	14.56	5	13.69	5	21.17  15	  DNF	0	  DNF	0	  DNF	0	25	   DNF

Back: