STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 

P=proc
N=No Shoot
F=failure to neut

Shooter	          ST 1 PD 	 ST 2  PD  	 ST 3  PD	 ST 4  PD	  ST5  PD	  ST6  PD   TPD	   Total
Robert Robinson	  4.52	4	13.39	3N	12.11	1	 6.48	0	 5.73	2	11.20	1    11	   53.43
Jerry Culp	  3.44	1	 8.89	1       16.03	1	 6.48	0	 6.16	0	20.36	0     3	   61.36
Tony Pierce	  3.53	0	 9.80	2  	17.91	2	 7.66	1	 6.94	0	16.76	2     7	   62.60
Bob Briggs	  3.48	0	10.51	1  	17.31	0	 8.00	2	 5.91	0	18.23	2     5	   63.44
John Vance	  3.21	1	 9.02	3	18.04	0	 9.85	0	 8.75	4	16.02	0P    8	   64.89
John Tilmon	  3.85	1	10.61	3	16.52	1	10.13	0	 9.65	3	17.29	0     8	   68.05
Harold Walter	  5.56	2	 9.61	2	18.96	4	11.27	2P	 6.46	0	17.29	0    10	   69.15
Michael Birdsong  4.82	1	12.27	2	21.32	1	10.92	0	11.10	9	11.20	1    14	   71.63
Mike Holt	  6.06	3	10.61	0	19.87	2	 9.12	0	 7.77	2	19.46	1     8	   72.89
Blake McSwain	  6.38	1	12.14	3	15.72	0	12.64	2	10.25	1	16.76	2     9	   73.89
Goetz Stobbe	  4.40	0	10.64	0	20.75	2	11.27	2P	 8.05	2	19.09	5    11	   74.20
Richard Ford	  4.63	0	13.87	0	17.18	0P	12.64	2	 6.95	0	19.09	5P    7	   74.36
Eugene Russell	  4.17	1	13.92	7	25.63	5	 9.85	0	 8.86	2	19.46	1    16	   81.89
Roger Saurage	  6.48	2	13.91	2P 	20.09	2	10.92	0	 7.03	1	31.34	0N    7	   89.77
Robi Simpson	 11.39	0N	14.18	0	26.29	0	10.13	0	11.65	1	20.36	0     1	   94.00
Chris Tilmon	  4.87	0	13.39	6	25.36	0	 8.00	2	13.67	4	31.34	0N   12	   96.63
Margo Stevens	  7.36	0	15.73	6	45.08	2	 9.12	0	10.03	2	18.23	2    12   105.55

Keith Williams	   DNF		  DNF		  DNF	         7.66	1	 7.21	1	16.02	0     2	    DNF



Back: