STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL
Four targets at various distances and two knock down plates.  On signal, engage T-1 
though T-4, near to far, with one shot each, then engage one of the knock down plates 
until it falls.  Perform a reload with retention, engage T-1 though T-4 again with one
shot each, and then engage the remaining knock down plate until it falls.  Cardboard 
targets are limited, but the knock down plates are not.


STAGE 2:  ATM ATTACK
While at the ATM, you are attacked by several armed thugs.  Start with back to 
T-1 at 3 yards.  On signal, turn and engage T-1.  Then move to barricade and engage 
T-2 and T-3 at 7 yards.  All targets get at least two shots.


STAGE 3:  GANG ATTACK
Start in front of T-1 at 3 yards.  On signal, engage T-1 with two shots, then move to 
barricade.  Engage T-2 (5 yards) and T-3 (7 yards) from the left side of the barricade.  
Then change sides, engage T-4 (5 yards), T-5 (7 yards) and T-6 (10 yards) from the right 
side of the barricade.  Reload is at shooters discretion, but must be IDPA legal and done 
from behind cover.


STAGE 4:  MAILING A LETTER
While mailing a letter you are attacked by several armed thugs.  Start with hands on mailbox.  
On signal, draw and engage T-1 and T-2 at 3 yards.  Move to cover and engage T-3 at 4 yards and 
T-4 at 7 yards.        

RESULTS

 
Name               St 1   St 2    St 3    St 4   PD     Total
Robert Robinson	  10.12	  4.70	 14.28	  7.03	  3	36.13
George Viar	   9.59	  4.76	 15.58	  6.40	 12	36.33
David Daley	  13.16	  6.54	 15.14	  7.14	  4	41.98
Paul Ertsgaard	  11.98	  6.14	 17.36	  6.67	  4	42.15
Charles Mooney	  14.03	  5.82	 15.96	  6.35	  7	42.16
John Vance	  12.75	  6.31	 18.03	  7.85	 11	44.94
Joe Dimotta	  12.99	  6.03	 18.20	  9.14	 17	46.36
Wayne Colson	  10.63	  5.10	 23.83	  7.32	  3	46.88
Luis Tulla	  11.92	  7.06	 20.51	  7.55	 21	47.04
Brent McDade	  15.93	  7.25	 17.68	  7.73	  3	48.59
Peter Gasparitsch 13.10	  6.76	 19.63	 10.55	  4	50.04
Bobby Bennett	  14.07	  7.19	 19.30	 12.19	 17	52.75
William White	  17.68	  7.15	 19.85	  9.50	  6	54.18
John Hunsucker	  14.56	  6.88	 19.33	 14.32	  8	55.09
Whitt Demming	  20.02	  6.49	 16.22	 13.82	 24	56.55
Rob Loket	  19.26	  6.79	 23.39	  8.16	  5	57.60
Phillip Redden	  13.73	  8.02	 19.33	 16.97	 11	58.05
Dennis Norman	  20.66	  5.81	 24.97	  8.72	  5	60.16
Dick Shaw	  16.42	  8.19	 24.67	 12.10	 17	61.38
Ford Beach	  15.95	  6.97	 27.51	 11.85	 20	62.28
Gary Zimmerman	  19.21	 10.98	 23.85	  9.94	  9	63.98
Pam Pierce	  16.19	  9.83	 25.02	 13.11	 21	64.15
Tony Pierce	  25.98	 11.99	 18.20	  9.90	  5	66.07
Lynette Clower	  24.36	 12.79	 25.89	 20.60	  4	83.64 

Back: