STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 



Shooter	         ST 1   PD	 ST 2   PD	ST 3   PD      ST 4   PD      ST 5   PD      TPD       TOTAL
Danny Pate      11.08    1       7.11    1     11.71    0     13.93    0      4.99    2        4       48.82
Robert Robinson 15.87    1       6.90    1     11.49    1     17.68    7      4.26    0       10       56.20
Tolly Murff     13.63    1       9.96    1     11.67    0     17.58    0      5.72    1        3       58.56
B Vanlandingham 11.35    1      11.47    3     14.85    6     16.96    1      6.53    1       12       61.16
Wayne Leggett   19.22   10      11.23    4     12.99    0     21.08    6      7.36    2       22       71.88
John Vance      15.21    2      11.27    2     14.98    2     25.91   12      7.46    3       21       74.83
John Greer      16.62    4      10.02    0     16.16    3     28.69    5      4.18    0       12       75.67 
Tim Malloris    13.70    3      15.36    9     17.88   13     23.80    9      5.83    1       35       76.57
Doug Blower     18.90    3      12.65    4     17.48    1     21.86    0      6.56    0        8       77.45
Tony Pierce     17.42    2      12.58    1     17.92    1     30.01    3      7.02    1        8       84.95
Mitch McBroom   18.03    2      18.40    3     17.86    2     31.93   21      5.50    0       28       91.72
Terrance Davis  22.31    5      15.45    1     24.36    0     26.44    0     10.89    1        7       99.45
Robert Judd     28.18   11      22.74    2     22.24    1     29.68    0      9.51    1       15      112.35
Robert Briggs   28.74    8      19.23    1     20.87    0     35.20    1     11.55    1       11      115.59
Melvin Watkins  27.94    6      16.81    7     22.10    2     42.46   14      9.03    1       30      118.34
Victor Watson   49.20    0      34.85    6     30.15    6     37.75    5      7.28    0       17      159.23 - gun problems   

Ray Gardocki    10.48    1      10.33    7     12.45    2     13.81    2       DNS                     DNF    
Harold Walter   14.77    2      10.98    2     18.49    0      DNS                                     DNF
Keith Williams   DNS            17.54    2     22.33    1     32.77   19      9.75    0                DNF
Goetz Stobbe    30.32   12      18.11    5     21.94    1     36.90   14       DNS                     DNF






Back: