STAGE DESCRIPTIONS


NO DESCRIPTIONS TONIGHT.



RESULTS

 
Shooter          ST 1      PD   TIME    TOTAL    ST 2      PD   TIME    TOTAL    ST 3      PD   TIME    TOTAL    ST 4      PD   TIME    TOTAL
B Vanlandingham	 6.66	 0.00	0.00	 6.66	10.01	 3.00	 1.50	11.51	 6.67	 2.00	1.00	 7.67	 3.85	 1.00	0.50	 4.35
Ray Gardocki	 7.36	 2.00	1.00	 8.36	 8.40	 1.00	 0.50	 8.90	 5.84	 0.00	0.00	 5.84	 4.66	 5.00	2.50	 7.16
George Viar	 6.74	 2.00	1.00	 7.74	 9.76	 3.00	 1.50	11.26	 6.22	 2.00	1.00	 7.22	 5.08	 2.00	1.00	 6.08
Robert Robinson	 6.85	 9.00	4.50	11.35	 8.48	 1.00	 0.50	 8.98	 6.06	 2.00	1.00	 7.06	 4.77	 1.00	0.50	 5.27
Mike Glancy	 7.71	 0.00	0.00	 7.71	12.01	 4.00	 2.00	14.01	 6.91	 1.00	0.50	 7.41	 5.43	 0.00	0.00	 5.43
Bob Liddell	 8.65	 1.00	0.50	 9.15	10.87	 4.00	 2.00	12.87	 6.79	 1.00	0.50	 7.29	 5.88	 0.00	0.00	 5.88
Jason Beaver	 7.16	 3.00	1.50	 8.66	10.53	 1.00	 0.50	11.03	 8.10	 2.00	1.00	 9.10	 6.96	 0.00	0.00	 6.96
Casey Nepa	10.02	 2.00	1.00	11.02	10.85	 1.00	 0.50	11.35	 8.73	 0.00	0.00	 8.73	 5.76	 0.00	0.00	 5.76
Ferrell Spicer	 7.38	12.00	6.00	13.38	10.33	 2.00	 1.00	11.33	 6.29	 2.00	1.00	 7.29	 4.96	 1.00	0.50	 5.46
Tim Malloris	 9.00	 1.00	0.50	 9.50	13.37	 2.00	 1.00	14.37	 6.66	 2.00	1.00	 7.66	 5.53	 2.00	1.00	 6.53
John Vance	 8.17	11.00	5.50	13.67	15.48	 2.00	 1.00	16.48	 6.50	 3.00	1.50	 8.00	 7.36	 2.00	1.00	 8.36
Jerry Culp	 9.74	 1.00	0.50	10.24	13.27	 1.00	 0.50	13.77	 8.42	 2.00	1.00	 9.42	 7.48	13.00	6.50	13.98
Steve King	 9.68	 5.00	2.50	12.18	13.92	 1.00	 0.50	14.42	 7.57	 1.00	0.50	 8.07	 9.50	 3.00	4.00	13.50
Tony Pierce	11.49	 0.00	0.00	11.49	18.71	 1.00	 0.50	19.21	 8.27	 0.00	0.00	 8.27	 6.21	 1.00	3.00	 9.21
Justin Sheriff	13.22	 2.00	1.00	14.22	19.65	 2.00	 1.00	20.65	 7.74	 1.00	0.50	 8.24	 8.91	 1.00	0.50	 9.41
Benny Morris	12.83	 2.00	1.00	13.83	14.58	 6.00	 3.00	17.58	10.32	 2.00	1.50	11.82	 9.98	 0.00	0.00	 9.98
Lani Glancy	12.89	 5.00	2.50	15.39	17.22	 1.00	 0.50	17.72	 9.50	 1.00	0.50	10.00	10.82	 0.00	0.00	10.82
Melvin Watkins	10.12	 4.00	2.00	12.12	18.72	 7.00	 3.50	22.22	 8.16	 5.00	2.50	10.66	 8.29	 2.00	1.00	 9.29
Scott Frick	10.51	 2.00	1.00	11.51	17.88	 5.00	 4.00	21.88	 8.11	 2.00	1.00	 9.11	 9.29	 3.00	4.00	13.29
Jeff Boardman	14.68	 1.00	0.50	15.18	19.35	 6.00	 3.00	22.35	11.16	 0.00	0.00	11.16	 9.74	 1.00	0.50	10.24
Robert Judd	10.86	14.00	9.50	20.36	19.92	 6.00	 3.00	22.92	 9.64	 2.00	1.00	10.64	 7.10	 3.00	4.00	11.10
Craig Harper	12.80	 7.00	3.50	16.30	15.70	 7.00	 3.50	19.20	 8.30	 7.00	3.50	11.80	15.27	 8.00	4.00	19.27
Kerry Boardman	25.30	15.00	7.50	32.80	38.60	20.00	10.00	48.60	17.29	 4.00	2.00	19.29	37.61	 4.00	4.50	42.11


Back: