STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (from concealment, head shots not limited)
Two targets at 5 yards.  On signal, draw and engage each target with two shots to 
the body, perform a true tactical reload, and reengage each target with two shots to 
the body, then one shot to the head.  


STAGE 2:  KNOCKED DOWN
While coming out of the office late one night, you are suddenly hit in the head by a 
couple of armed thugs.  You look up to discover both of them standing over you with a 
baseball bat, about to hit you in the head.  On signal, engage each target with two 
shots to the body and one shot to the head.  Both targets are close (3-4 feet.)  

String 1:  Freestyle
String 2:  Strong hand only
String 3:  Weak hand only, gun starts on ground



STAGE 3:  GANG ATTACK
You are standing outside your house one night, when a car load of gang members pulls up, 
and thinking you are the guy they have been looking for, several of them jump out and start 
shooting at you and your friend you have been talking to.  On signal, engage T-1 which is 
right behind the no-shoot with two to the body and one to the head.  Then move to cover, 
engaging T-3, T-4 and T-5, with at least one shot each, along the way.  Once behind cover, 
engage T-6, T-7 and T-8 (various distances) with at least two shots each.  T-3, T-4 and 
T-5 are to be scored in a normal manner, except there is a minimum of only 1 shot each.

RESULTS

 
Name                St 1  PD     St 2  PD    St 3  PD   TPD     Total
George Viar	    6.86   0	 9.88	1   13.12   0	 1      29.86
Jeff Myers	    8.25   1	10.88	1   15.44   4	 6	34.57
Ronnie Hardin	    9.28   0	11.40	2   16.50   1	 3	37.18
Paul Ertsgaard	   10.12   0	 9.68	1   18.41   4	 5	38.21
John Vance	    8.80   1	10.07	1   19.65   3	 5	38.52
Mark Driver	    9.97   0	10.41	0   18.51   1	 1	38.89
Bruce Keeler	    9.43   3	11.90	0   18.04   2	 5	39.37
Joe DiMotta	   11.89   3	 9.65	0   21.02   4	 7	42.56
Danny Pate	   10.01   3	15.57	0   17.09   2	 5	42.67
Jason MPD	   14.23   7	 9.73	0   18.76   2	 9	42.72
Crosby Taylor	   15.84   1	11.52	1   18.76   0	 2	46.12
Whitt Deming	   13.28   1	10.78	0   22.50   5	 6	46.56
Tim Malloris	   12.80   0	14.59	0   19.31   2	 2      46.70
Harold Walter	   13.75   1	12.22	1   22.16   9	11	48.13
Mike Deller	   14.88   2	11.42	0   22.54   2	 4	48.84
Rick McCue	   15.94   1	12.70	0   21.90   2	 3	50.54
Cales Utterback	   14.03   3	14.97	0   22.49   1	 4	51.49
Mike Tarkington	   19.65   9	16.22	0   23.31   3	12	59.18
Peter Gasparitsch  13.10   1	15.64	1   35.26   4    6	64.00
Melinda Utterback  18.33  10	16.20	1   48.32  16	27	82.85

Back: