STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS



RESULTS





P=proc
N=no shoot

Shooter	          ST 1  PD       ST 2  PD       ST 3  PD	 ST 4  PD       TPD     TOTAL
Jerry Culp       34.20P 13      13.95   1       9.19   3        13.70   2        19     71.04
Mike Glancy      24.68   4      13.61   1      10.10   1        24.47N  0         6     72.86
Robbie Robinson  31.72P 13      14.01   2      12.29   3        15.46   6        24     73.48
Randy Richardson 34.17   1      18.19   1      10.76   0        16.57   0         2     79.69
Tony Pierce      44.27  22      20.58   1      13.96   0        15.14   1        24     93.95
James Darnell    36.43P  1      20.22   1      13.05   1        25.30   1         4     95.00
Goetz Stobbe     57.98  21      19.71   4      11.99   2        17.06   1        28    106.74
Mike Birdsong    42.08P 11      23.54   1      15.82   4        26.94   1        17    108.38
John Parker      54.00P 16      27.75P  2      15.32   2        20.94N  5        25    118.01 
Will Phillips    45.15  14      27.86   1      17.46   2        29.14N  8        25    119.61
John Bogott      51.99P  7      29.13   4      19.79   3        22.50   2        16    123.41 
Peter Cross      55.39P 32      26.60   4      18.23   1        30.59N  7        44    130.81
Dave Galloway    59.47  18      26.79   3      23.22   5        28.32   1        27    137.80
Sohpia Culp      47.48P 15      32.64   2      21.30   4        36.67N  5        26    138.09 
Janice Bogott    56.44  21      37.28   2      32.75N  2        30.13   2        27    156.60

Lany Glancy        DNS          26.20   4      17.32   1        25.22   3                 DNF 

Back: